ADBE
NasdaqADOBE INC.
Information Technology, Application Software
$265.21
close 7 Aug 2026
-20.51%
52-week change
$105.82B
market cap
$190.12
$370.86
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $25.20B | $23.77B | $21.51B | $19.41B | $17.61B | $15.79B | $12.87B | $11.17B | $9.03B | $7.30B | $5.85B | $4.80B | $4.15B | $4.06B | $4.40B | $4.22B | $3.80B | $2.95B | $3.58B | $3.16B |
| Cost of revenue | $2.67B | $2.55B | $2.36B | $2.35B | $2.17B | $1.87B | $1.72B | $1.67B | $1.20B | $1.01B | $819.91M | $744.32M | $622.08M | $586.56M | $483.78M | $437.87M | $403.50M | $296.73M | $362.63M | $354.69M |
| Gross profit | $22.53B | $21.22B | $19.15B | $17.06B | $15.44B | $13.92B | $11.15B | $9.50B | $7.84B | $6.29B | $5.03B | $4.05B | $3.52B | $3.47B | $3.92B | $3.78B | $3.40B | $2.65B | $3.22B | $2.80B |
| R&D | $4.49B | $4.29B | $3.94B | $3.47B | $2.99B | $2.54B | $2.19B | $1.93B | $1.54B | $1.22B | $975.99M | $862.73M | $844.35M | $826.63M | $742.82M | $738.05M | $680.33M | $565.14M | $662.06M | $613.24M |
| SG&A | $1.84B | $1.57B | $1.53B | $1.41B | $1.22B | $1.09B | $968.00M | $881.00M | $745.00M | $624.71M | $576.20M | $533.48M | $543.33M | $520.12M | $434.98M | $414.61M | $383.50M | $298.75M | $337.29M | $274.98M |
| Operating income | $9.09B | $8.71B | $6.74B | $6.65B | $6.10B | $5.80B | $4.24B | $3.27B | $2.84B | $2.17B | $1.49B | $903.10M | $412.69M | $422.72M | $1.18B | $1.10B | $993.07M | $690.51M | $1.03B | $857.59M |
| Interest expense | $261.00M | $263.00M | $169.00M | $113.00M | $112.00M | $113.00M | $116.00M | $157.00M | $89.00M | $74.40M | $70.44M | $64.18M | $59.73M | $67.51M | $67.49M | $66.95M | $56.95M | $3.41M | $10.02M | $253.00K |
| Tax expense | $1.88B | $1.60B | $1.37B | $1.37B | $1.25B | $883.00M | -$1.08B | $254.00M | $203.00M | $443.69M | $266.36M | $244.23M | $92.98M | $66.16M | $286.02M | $202.38M | $168.47M | $315.01M | $206.69M | $223.38M |
| Net income | $7.23B | $7.13B | $5.56B | $5.43B | $4.76B | $4.82B | $5.26B | $2.95B | $2.59B | $1.69B | $1.17B | $629.55M | $268.40M | $289.99M | $832.78M | $832.85M | $774.68M | $386.51M | $871.81M | $723.81M |
| Diluted EPS | $17.47 | $16.70 | $12.36 | $11.82 | $10.10 | $10.02 | $10.83 | $6.00 | $5.20 | $3.38 | $2.32 | $1.24 | $0.5300 | $0.5600 | $1.66 | $1.65 | $1.47 | $0.7300 | $1.59 | $1.21 |
| Gross margin | 89.40% | 89.27% | 89.04% | 87.87% | 87.70% | 88.18% | 86.62% | 85.02% | 86.77% | 86.16% | 86.00% | 84.48% | 85.00% | 85.54% | 89.01% | 89.61% | 89.38% | 89.93% | 89.87% | 88.77% |
| Operating margin | 36.07% | 36.63% | 31.35% | 34.26% | 34.64% | 36.76% | 32.93% | 29.25% | 31.45% | 29.69% | 25.51% | 18.83% | 9.95% | 10.42% | 26.80% | 26.07% | 26.13% | 23.44% | 28.72% | 27.16% |
| Net margin | 28.69% | 30.00% | 25.85% | 27.97% | 27.01% | 30.55% | 40.88% | 26.42% | 28.69% | 23.20% | 19.96% | 13.13% | 6.47% | 7.15% | 18.91% | 19.75% | 20.39% | 13.12% | 24.35% | 22.92% |
filed 15 Jun 2026