ADI
NasdaqANALOG DEVICES INC
Information Technology, Semiconductors
$389.93
close 7 Aug 2026
+74.02%
52-week change
$189.93B
market cap
$223.44
$445.91
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $12.74B | $11.02B | $9.43B | $12.31B | $12.01B | $7.32B | $5.60B | $5.99B | $6.22B | $5.25B | $3.42B | $3.44B | $2.86B | $2.63B | $2.70B | $2.99B | $2.76B | $2.01B | $2.58B | $2.46B |
| Cost of revenue | $4.52B | $4.25B | $4.05B | $4.43B | $4.48B | $2.79B | $1.91B | $1.98B | $1.97B | $2.08B | $1.19B | $1.18B | $1.03B | $941.28M | $960.14M | $1.01B | $962.08M | $896.27M | $1.01B | $956.45M |
| Gross profit | $8.22B | $6.77B | $5.38B | $7.88B | $7.53B | $4.53B | $3.69B | $4.01B | $4.25B | $3.17B | $2.23B | $2.26B | $1.83B | $1.69B | $1.74B | $1.99B | $1.80B | $1.12B | $1.58B | $1.51B |
| R&D | $1.90B | $1.77B | $1.49B | $1.66B | $1.70B | $1.30B | $1.05B | $1.13B | $1.17B | $968.13M | $653.82M | $637.46M | $559.69M | $513.04M | $511.84M | $505.57M | $492.31M | $446.98M | $533.48M | $509.55M |
| SG&A | $1.38B | $1.26B | $1.07B | $1.27B | $1.27B | $915.42M | $659.92M | $648.09M | $695.54M | $690.53M | $461.44M | $478.97M | $454.68M | $396.23M | $396.52M | $406.71M | $390.56M | $333.18M | $415.68M | $389.51M |
| Operating income | $4.14B | $2.93B | $2.03B | $3.82B | $3.28B | $1.69B | $1.50B | $1.71B | $1.90B | $1.16B | $1.03B | $830.84M | $752.48M | $753.08M | $824.05M | $1.07B | $900.07M | $284.82M | $625.03M | $568.72M |
| Interest expense | $341.71M | $317.72M | $322.23M | $264.64M | $200.41M | $184.83M | $193.31M | $229.08M | $253.59M | $250.84M | $88.76M | $27.03M | $34.78M | $27.10M | $26.42M | $19.15M | $10.43M | $4.09M | $0.00 | $0.00 |
| Tax expense | $607.88M | $444.77M | $142.07M | $293.42M | $350.19M | -$61.71M | $90.86M | $122.72M | $148.33M | $129.37M | $95.26M | $113.24M | $100.03M | $141.84M | $162.30M | $200.55M | $190.44M | $50.04M | $140.93M | $159.55M |
| Net income | $3.31B | $2.27B | $1.64B | $3.31B | $2.75B | $1.39B | $1.22B | $1.36B | $1.51B | $805.38M | $861.66M | $696.88M | $629.32M | $673.49M | $651.24M | $867.39M | $712.08M | $247.77M | $786.28M | $496.91M |
| Diluted EPS | $6.73 | $4.56 | $3.28 | $6.55 | $5.25 | $3.46 | $3.28 | $3.65 | $4.00 | $2.29 | $2.76 | $2.20 | $1.98 | $2.14 | $2.13 | $2.81 | $2.33 | $0.8500 | $2.65 | $1.50 |
| Gross margin | 64.49% | 61.47% | 57.08% | 64.01% | 62.70% | 61.83% | 65.87% | 67.00% | 68.28% | 60.39% | 65.10% | 65.77% | 63.89% | 64.26% | 64.45% | 66.37% | 65.16% | 55.52% | 61.07% | 61.19% |
| Operating margin | 32.50% | 26.61% | 21.56% | 31.07% | 27.29% | 23.12% | 26.74% | 28.55% | 30.52% | 22.16% | 30.05% | 24.19% | 26.27% | 28.59% | 30.51% | 35.81% | 32.59% | 14.14% | 24.20% | 23.07% |
| Net margin | 26.01% | 20.58% | 17.35% | 26.94% | 22.88% | 19.00% | 21.79% | 22.75% | 24.21% | 15.35% | 25.18% | 20.29% | 21.97% | 25.57% | 24.11% | 28.98% | 25.79% | 12.30% | 30.44% | 20.16% |
filed 20 May 2026