ADSK
NasdaqAutodesk, Inc.
Information Technology, Application Software
$249.08
close 7 Aug 2026
-12.49%
52-week change
$52.56B
market cap
$185.50
$329.09
52-week range
Current payment
Indicated dividend yield—
Yield, 5-year average—
Last regular payment$0.0150
Frequency—
Annualised—
Record
Growth streak0*
Years paying0*
Latest raise+20.00%
Raised on11 Jun 1991
2008–09 change—*
Growth & payout
1-year—*
3-year—*
5-year—*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 14 Jul 1989
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 22 Mar 2005 | $0.0150 | Regular |
| 22 Dec 2004 | $0.0150 | Regular |
| 22 Sep 2004 | $0.0150 | Regular |
| 30 Jun 2004 | $0.0150 | Regular |
| 31 Mar 2004 | $0.0150 | Regular |
| 30 Dec 2003 | $0.0150 | Regular |
| 1 Oct 2003 | $0.0150 | Regular |
| 9 Jul 2003 | $0.0150 | Regular |
| 2 Apr 2003 | $0.0150 | Regular |
| 31 Dec 2002 | $0.0150 | Regular |
| 2 Oct 2002 | $0.0150 | Regular |
| 2 Jul 2002 | $0.0150 | Regular |
| 2 Apr 2002 | $0.0150 | Regular |
| 2 Jan 2002 | $0.0150 | Regular |
| 3 Oct 2001 | $0.0150 | Regular |
| 3 Jul 2001 | $0.0150 | Regular |
| 4 Apr 2001 | $0.0150 | Regular |
| 3 Jan 2001 | $0.0150 | Regular |
| 4 Oct 2000 | $0.0150 | Regular |
| 5 Jul 2000 | $0.0150 | Regular |
| 5 Apr 2000 | $0.0150 | Regular |
| 10 Jan 2000 | $0.0150 | Regular |
| 6 Oct 1999 | $0.0150 | Regular |
| 7 Jul 1999 | $0.0150 | Regular |
| 7 Apr 1999 | $0.0150 | Regular |
| 6 Jan 1999 | $0.0150 | Regular |
| 7 Oct 1998 | $0.0150 | Regular |
| 8 Jul 1998 | $0.0150 | Regular |
| 7 Apr 1998 | $0.0150 | Regular |
| 7 Jan 1998 | $0.0150 | Regular |
| 8 Oct 1997 | $0.0150 | Regular |
| 9 Jul 1997 | $0.0150 | Regular |
| 9 Apr 1997 | $0.0150 | Regular |
| 8 Jan 1997 | $0.0150 | Regular |
| 9 Oct 1996 | $0.0150 | Regular |
| 10 Jul 1996 | $0.0150 | Regular |
| 10 Apr 1996 | $0.0150 | Regular |
| 10 Jan 1996 | $0.0150 | Regular |
| 11 Oct 1995 | $0.0150 | Regular |
| 5 Jul 1995 | $0.0150 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.