AES
NYSEAES CORP
Utilities, Independent Power Producers & Energy Traders
$14.73
close 7 Aug 2026
+15.08%
52-week change
$10.50B
market cap
$12.33
$17.65
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 | FY06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||||
| Revenue | $13.05B | $12.23B | $12.28B | $12.67B | $12.62B | $11.14B | $9.66B | $10.19B | $10.74B | $10.53B | $10.28B | $11.26B | $16.12B | $15.89B | $17.16B | $16.10B | $15.44B | $12.97B | — | — | — |
| Cost of revenue | $10.41B | $10.02B | $9.96B | $10.16B | $10.07B | $8.43B | $6.97B | $7.84B | $8.16B | $8.07B | $7.90B | — | — | — | — | — | — | — | — | — | — |
| Gross profit | $2.65B | $2.21B | $2.31B | $2.50B | $2.55B | $2.71B | $2.69B | $2.35B | $2.57B | $2.47B | $2.38B | $2.66B | $2.98B | $3.25B | $3.58B | $4.04B | $3.82B | $3.29B | $3.42B | $3.30B | $3.42B |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $232.00M | $241.00M | $288.00M | $255.00M | $207.00M | $166.00M | $165.00M | $196.00M | $192.00M | $215.00M | $194.00M | $196.00M | $187.00M | $220.00M | $274.00M | $346.00M | $391.00M | $339.00M | $369.00M | $378.00M | $301.00M |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $1.43B | $1.41B | $1.49B | $1.32B | $1.12B | $911.00M | $1.04B | $1.05B | $1.06B | $1.17B | $1.13B | $1.15B | $1.45B | $1.48B | $1.54B | $1.53B | $1.45B | $1.41B | $1.75B | $1.76B | $1.77B |
| Tax expense | -$378.00M | -$181.00M | $59.00M | $261.00M | $265.00M | -$133.00M | $216.00M | $352.00M | $708.00M | $990.00M | $32.00M | $412.00M | $371.00M | $343.00M | $685.00M | $656.00M | $593.00M | $553.00M | $719.00M | $676.00M | $359.00M |
| Net income | $1.87B | $910.00M | $1.68B | $249.00M | -$546.00M | -$409.00M | $46.00M | $303.00M | $1.20B | -$1.16B | -$1.13B | $306.00M | $769.00M | $114.00M | -$912.00M | $58.00M | $9.00M | $658.00M | $1.23B | -$95.00M | $247.00M |
| Diluted EPS | $2.62 | $1.26 | $2.36 | $0.3500 | -$0.8200 | -$0.6100 | $0.0700 | $0.4500 | $1.81 | -$1.76 | -$1.72 | $0.4400 | $1.06 | $0.1500 | -$1.21 | $0.0700 | $0.0100 | $0.9800 | $1.82 | -$0.1400 | $0.3700 |
| Gross margin | 20.29% | 18.07% | 18.85% | 19.77% | 20.19% | 24.33% | 27.88% | 23.05% | 23.97% | 23.41% | 23.18% | 23.65% | 18.48% | 20.43% | 20.88% | 25.10% | 24.74% | 25.39% | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 14.34% | 7.44% | 13.67% | 1.97% | -4.33% | -3.67% | 0.48% | 2.97% | 11.21% | -11.03% | -10.99% | 2.72% | 4.77% | 0.72% | -5.31% | 0.36% | 0.06% | 5.07% | — | — | — |
filed 4 Aug 2026