AKAM
NasdaqAKAMAI TECHNOLOGIES INC
Information Technology, Internet Services & Infrastructure
$110.54
close 7 Aug 2026
+56.55%
52-week change
$16.09B
market cap
$70.42
$165.45
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $4.32B | $4.21B | $3.99B | $3.81B | $3.62B | $3.46B | $3.20B | $2.89B | $2.71B | $2.49B | $2.35B | $2.20B | $1.96B | $1.58B | $1.37B | $1.16B | $1.02B | $859.77M | $790.92M | $636.41M |
| Cost of revenue | $1.84B | $1.73B | $1.62B | $1.51B | $1.38B | $1.27B | $1.13B | $987.62M | $953.49M | $875.84M | $809.11M | $725.62M | $610.94M | $511.09M | $529.90M | $453.71M | $303.40M | $249.94M | $222.61M | $167.44M |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $554.57M | $513.56M | $470.88M | $406.05M | $391.43M | $335.37M | $269.32M | $261.37M | $246.17M | $222.43M | $167.63M | $148.59M | $125.29M | $93.88M | $74.74M | $52.33M | $54.77M | $43.66M | $39.24M | $44.14M |
| SG&A | $689.70M | $656.74M | $621.79M | $600.85M | $584.21M | $553.02M | $547.89M | $516.09M | $574.07M | $509.17M | $439.92M | $388.27M | $325.85M | $255.22M | $210.10M | $176.88M | $167.78M | $146.10M | $136.03M | $121.10M |
| Operating income | $455.68M | $566.94M | $533.41M | $637.34M | $676.27M | $783.15M | $658.53M | $548.92M | $362.50M | $314.29M | $466.51M | $466.15M | $489.52M | $413.97M | $314.49M | $290.65M | $254.28M | $223.48M | $212.26M | $144.93M |
| Interest expense | $33.14M | $30.76M | $27.12M | $17.71M | $11.10M | $72.33M | $69.12M | $49.36M | $43.20M | $18.84M | $18.64M | $18.53M | $15.46M | $0.00 | $0.00 | $0.00 | $1.70M | $2.84M | $2.83M | $3.09M |
| Tax expense | $88.14M | $150.37M | $82.10M | $106.37M | $126.70M | $62.57M | $45.92M | $53.35M | $44.72M | $91.43M | $145.64M | $135.22M | $145.83M | $126.07M | $117.60M | $106.29M | $91.15M | $91.32M | $89.40M | $67.24M |
| Net income | $410.97M | $452.03M | $504.92M | $547.63M | $523.67M | $651.64M | $557.05M | $478.04M | $298.37M | $222.77M | $320.73M | $321.41M | $333.95M | $293.49M | $203.99M | $200.90M | $171.22M | $145.91M | $145.14M | $100.97M |
| Diluted EPS | $2.77 | $3.07 | $3.27 | $3.52 | $3.26 | $3.93 | $3.37 | $2.90 | $1.76 | $1.29 | $1.82 | $1.78 | $1.84 | $1.61 | $1.12 | $1.07 | $0.9000 | $0.7800 | $0.7900 | $0.5600 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 10.54% | 13.47% | 13.36% | 16.72% | 18.70% | 22.63% | 20.59% | 18.97% | 13.35% | 12.63% | 19.87% | 21.21% | 24.93% | 26.24% | 22.89% | 25.09% | 24.84% | 25.99% | 26.84% | 22.77% |
| Net margin | 9.51% | 10.74% | 12.65% | 14.37% | 14.48% | 18.83% | 17.42% | 16.52% | 10.99% | 8.95% | 13.66% | 14.63% | 17.00% | 18.60% | 14.85% | 17.34% | 16.73% | 16.97% | 18.35% | 15.87% |
filed 7 Aug 2026