ALB
NYSEALBEMARLE CORP
Materials, Specialty Chemicals
$131.11
close 7 Aug 2026
+62.35%
52-week change
$15.47B
market cap
$71.25
$221.00
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $5.91B | $5.14B | $5.38B | $9.62B | $7.32B | $3.33B | $3.13B | $3.59B | $3.37B | $3.07B | $2.68B | $2.83B | $2.45B | $2.39B | $2.52B | $2.87B | $2.36B | $2.01B | $2.47B |
| Cost of revenue | $4.50B | $4.47B | $5.31B | $8.43B | $4.25B | $2.33B | $2.13B | $2.33B | $2.16B | $1.97B | $1.71B | $1.97B | $1.67B | $1.54B | $1.62B | $1.91B | $1.62B | $1.52B | $1.86B |
| Gross profit | $1.41B | $668.72M | $62.54M | $1.19B | $3.07B | $997.97M | $994.85M | $1.26B | $1.22B | $1.11B | $970.31M | $860.23M | $770.85M | $850.47M | $898.84M | $954.95M | $741.91M | $483.86M | $607.67M |
| R&D | $37.69M | $51.40M | $86.72M | $85.73M | $71.98M | $54.03M | $59.21M | $58.29M | $70.05M | $84.33M | $80.48M | $89.19M | $88.31M | $82.25M | $78.92M | $77.08M | $58.39M | $60.92M | $67.29M |
| SG&A | $557.84M | $550.04M | $618.05M | $910.00M | $524.15M | $441.48M | $429.83M | $533.37M | $446.09M | $450.29M | $353.77M | $300.44M | $355.14M | $158.19M | $308.46M | $360.07M | $274.62M | $212.63M | $255.13M |
| Operating income | $252.08M | -$367.08M | -$1.78B | $251.88M | $2.47B | $798.43M | $505.81M | $666.12M | $911.54M | $571.66M | $600.98M | $345.11M | $271.30M | $576.68M | $399.78M | $517.79M | $401.94M | $186.28M | $220.92M |
| Interest expense | $6.31M | $6.42M | $6.44M | $5.07M | $3.50M | $3.01M | $2.68M | $57.70M | $52.41M | $115.35M | $65.18M | $81.65M | $41.36M | $31.56M | $32.80M | $37.57M | $25.53M | $24.58M | $38.18M |
| Tax expense | $242.28M | $156.88M | $87.09M | $430.28M | $390.59M | $29.45M | $54.43M | $88.16M | $144.83M | $431.82M | $96.26M | $11.13M | $18.48M | $134.45M | $80.43M | $104.13M | $87.76M | -$7.03M | -$6.54M |
| Net income | $224.18M | -$510.63M | -$1.18B | $1.57B | $2.69B | $123.67M | $375.76M | $533.23M | $693.56M | $54.85M | $643.68M | $334.91M | $133.32M | $413.17M | $311.54M | $392.11M | $315.78M | $178.37M | $194.20M |
| Diluted EPS | $0.2600 | -$5.76 | -$11.20 | $13.36 | $22.84 | $1.06 | $3.52 | $5.02 | $6.34 | $0.4900 | $5.68 | $3.00 | $1.69 | $4.90 | $3.47 | $4.28 | $3.43 | $1.94 | $2.09 |
| Gross margin | 23.81% | 13.00% | 1.16% | 12.33% | 42.00% | 29.99% | 31.80% | 35.04% | 36.07% | 36.01% | 36.24% | 30.44% | 31.52% | 35.52% | 35.68% | 33.28% | 31.40% | 24.13% | 24.63% |
| Operating margin | 4.27% | -7.14% | -33.04% | 2.62% | 33.74% | 23.99% | 16.17% | 18.56% | 27.01% | 18.61% | 22.45% | 12.21% | 11.09% | 24.09% | 15.87% | 18.05% | 17.01% | 9.29% | 8.95% |
| Net margin | 3.79% | -9.93% | -21.93% | 16.36% | 36.75% | 3.72% | 12.01% | 14.86% | 20.55% | 1.79% | 24.04% | 11.85% | 5.45% | 17.26% | 12.37% | 13.67% | 13.36% | 8.89% | 7.87% |
filed 5 Aug 2026