ANET
NYSEArista Networks, Inc.
Information Technology, Communications Equipment
$188.67
close 7 Aug 2026
+37.07%
52-week change
$237.95B
market cap
$114.52
$214.89
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||
| Revenue | $10.54B | $9.01B | $7.00B | $5.86B | $4.38B | $2.95B | $2.32B | $2.41B | $2.15B | $1.65B | $1.13B | $837.59M | $584.11M | $361.22M | $193.41M |
| Cost of revenue | $3.90B | $3.24B | $2.51B | $2.23B | $1.71B | $1.07B | $835.63M | $866.37M | $777.99M | $584.42M | $406.05M | $294.03M | $192.02M | $122.69M | $61.25M |
| Gross profit | $6.64B | $5.77B | $4.49B | $3.63B | $2.68B | $1.88B | $1.48B | $1.54B | $1.37B | $1.06B | $723.12M | $543.56M | $392.09M | $238.54M | $132.16M |
| R&D | $1.37B | $1.24B | $996.70M | $854.90M | $728.39M | $586.75M | $486.59M | $462.76M | $442.47M | $349.59M | $273.58M | $209.45M | $148.91M | $98.59M | $55.16M |
| SG&A | $145.70M | $141.90M | $122.70M | $119.10M | $93.24M | $83.12M | $66.24M | $61.90M | $65.42M | $86.80M | $75.24M | $75.72M | $32.33M | $18.69M | $8.50M |
| Operating income | $4.55B | $3.86B | $2.94B | $2.26B | $1.53B | $924.74M | $699.68M | $805.77M | $273.35M | $470.27M | $243.41M | $149.31M | $125.51M | $66.15M | $39.90M |
| Interest expense | — | — | — | — | — | — | $0.00 | $0.00 | $2.70M | $2.78M | $3.14M | $0.00 | $782.00K | $1.74M | $1.74M |
| Tax expense | $945.60M | $738.30M | $413.00M | $334.70M | $229.35M | $90.03M | $104.31M | $2.40M | -$39.31M | $51.56M | $58.04M | $24.91M | $34.66M | $15.82M | $11.63M |
| Net income | $4.04B | $3.51B | $2.85B | $2.09B | $1.35B | $840.85M | $634.56M | $859.87M | $328.12M | $423.20M | $184.19M | $121.10M | $86.85M | $42.46M | $21.35M |
| Diluted EPS | $3.16 | $2.75 | $2.23 | $1.65 | $1.07 | $2.63 | $2.00 | $2.66 | $4.06 | $5.35 | $2.50 | $1.67 | $1.29 | $0.7200 | $0.3900 |
| Gross margin | 63.00% | 64.06% | 64.13% | 61.95% | 61.07% | 63.80% | 63.94% | 64.06% | 63.84% | 64.50% | 64.04% | 64.90% | 67.13% | 66.04% | 68.33% |
| Operating margin | 43.14% | 42.82% | 42.05% | 38.52% | 34.86% | 31.37% | 30.19% | 33.42% | 12.71% | 28.57% | 21.56% | 17.83% | 21.49% | 18.31% | 20.63% |
| Net margin | 38.37% | 38.99% | 40.73% | 35.62% | 30.87% | 28.52% | 27.38% | 35.67% | 15.25% | 25.71% | 16.31% | 14.46% | 14.87% | 11.75% | 11.04% |
filed 5 Aug 2026