APD
NYSEAir Products & Chemicals, Inc.
Materials, Industrial Gases
$303.44
close 7 Aug 2026
+6.86%
52-week change
$67.57B
market cap
$229.11
$314.87
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $12.60B | $12.04B | $12.10B | $12.60B | $12.70B | $10.32B | $8.86B | $8.92B | $8.93B | $8.19B | $7.50B | $7.82B | $10.44B | $10.18B | $9.61B | $9.67B | $8.62B | $8.26B | $10.41B | $9.15B |
| Cost of revenue | $8.56B | $8.26B | $8.17B | $8.83B | $9.34B | $7.19B | $5.86B | $5.98B | $6.19B | $5.75B | $5.18B | $5.60B | $7.63B | $7.47B | $7.05B | $7.10B | $6.29B | $6.04B | $7.69B | $6.70B |
| Gross profit | — | — | — | — | — | — | $3.00B | $2.91B | $2.74B | $2.44B | $2.33B | $2.96B | $2.80B | $2.71B | $2.56B | $2.58B | $2.52B | $2.21B | — | — |
| R&D | $90.80M | $96.30M | $100.20M | $105.60M | $102.90M | $93.50M | $83.90M | $72.90M | $64.50M | $57.60M | $71.80M | $76.40M | $139.80M | $133.70M | $126.40M | $118.80M | $114.70M | $116.30M | $130.70M | $129.00M |
| SG&A | $894.10M | $906.10M | $942.40M | $957.00M | $900.60M | $828.40M | $775.90M | $750.00M | $760.80M | $713.50M | $683.80M | $773.00M | $1.05B | $1.07B | $946.80M | $941.70M | $886.60M | $943.40M | $1.09B | $999.80M |
| Operating income | -$593.10M | -$877.00M | $4.47B | $2.49B | $2.34B | $2.28B | $2.24B | $2.14B | $1.97B | $1.44B | $1.54B | $1.23B | $1.34B | $1.32B | $1.28B | $1.51B | $1.27B | $846.30M | $1.50B | $1.38B |
| Interest expense | $221.20M | $214.00M | $218.80M | $177.50M | $128.00M | $141.80M | $109.30M | $137.00M | $130.50M | $120.60M | $115.20M | $102.80M | $125.10M | $141.80M | $123.70M | $115.50M | $121.90M | $121.90M | $162.00M | $162.40M |
| Tax expense | -$86.10M | -$94.30M | $944.90M | $551.20M | $500.80M | $462.80M | $478.40M | $480.10M | $524.30M | $260.90M | $432.60M | $300.20M | $369.40M | $307.90M | $287.30M | $375.30M | $305.70M | $185.30M | $365.30M | $287.20M |
| Net income | -$47.30M | -$394.50M | $3.83B | $2.30B | $2.26B | $2.10B | $1.89B | $1.76B | $1.50B | $3.00B | $631.10M | $1.28B | $991.70M | $994.20M | $1.17B | $1.22B | $1.03B | $631.30M | $909.70M | $1.04B |
| Diluted EPS | -$0.2100 | -$1.77 | $17.18 | $10.33 | $10.14 | $9.43 | $8.49 | $7.94 | $6.78 | $13.65 | $2.89 | $5.88 | $4.61 | $4.68 | $5.44 | $5.63 | $4.74 | $2.96 | $4.15 | $4.64 |
| Gross margin | — | — | — | — | — | — | 33.85% | 32.68% | 30.69% | 29.75% | 31.01% | 37.78% | 26.86% | 26.60% | 26.63% | 26.62% | 29.28% | 26.82% | — | — |
| Operating margin | -4.71% | -7.29% | 36.91% | 19.80% | 18.42% | 22.10% | 25.27% | 24.04% | 22.01% | 17.59% | 20.46% | 15.76% | 12.83% | 13.01% | 13.34% | 15.59% | 14.71% | 10.25% | 14.36% | 15.04% |
| Net margin | -0.38% | -3.28% | 31.64% | 18.26% | 17.77% | 20.33% | 21.30% | 19.73% | 16.77% | 36.65% | 8.41% | 16.33% | 9.50% | 9.77% | 12.14% | 12.65% | 11.94% | 7.65% | 8.73% | 11.32% |
filed 30 Jul 2026