APO
NYSEApollo Global Management, Inc.
Financials, Asset Management & Custody Banks
$127.44
close 7 Aug 2026
-10.33%
52-week change
$1.02B
market cap
$99.56
$153.29
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|---|
| Income | |||||||
| Revenue | $31.56B | $32.05B | $26.11B | $32.64B | $10.97B | $5.95B | $2.35B |
| Cost of revenue | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — |
| Interest expense | $662.00M | $618.00M | $474.00M | $268.00M | $222.00M | $138.00M | $133.00M |
| Tax expense | $2.73B | $1.28B | $1.06B | -$923.00M | -$739.00M | $594.00M | $86.00M |
| Net income | $1.14B | $3.49B | $4.58B | $5.05B | -$1.96B | $1.84B | $157.00M |
| Diluted EPS | $1.59 | $5.54 | $7.33 | $8.28 | -$3.43 | $7.32 | $0.4400 |
| Gross margin | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — |
| Net margin | 3.62% | 10.90% | 17.53% | 15.46% | -17.88% | 30.90% | 6.67% |
filed 7 May 2026