APP
NasdaqAppLovin Corp
Communication Services, Advertising
$346.80
close 7 Aug 2026
-25.51%
52-week change
$116.06B
market cap
$332.19
$745.61
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|---|---|
| Income | ||||||||
| Revenue | $6.83B | $5.48B | $3.22B | $1.84B | $2.82B | $2.79B | $1.45B | $994.10M |
| Cost of revenue | $787.82M | $665.14M | $520.61M | $356.61M | $1.26B | $988.10M | $555.58M | $241.27M |
| Gross profit | — | — | — | — | — | — | — | — |
| R&D | $320.08M | $226.51M | $374.71M | $333.78M | $507.61M | $366.40M | $180.65M | $44.97M |
| SG&A | $211.27M | $233.50M | $164.92M | $150.93M | $181.63M | $158.70M | $66.43M | $31.71M |
| Operating income | $5.29B | $4.15B | $1.91B | $772.41M | -$47.79M | $150.02M | -$62.04M | $194.37M |
| Interest expense | $198.63M | $200.62M | $307.98M | $281.71M | $172.18M | $1.50M | $300.00K | $200.00K |
| Tax expense | $801.28M | $519.72M | $22.42M | $43.78M | -$12.23M | $10.97M | -$9.77M | $7.19M |
| Net income | $4.41B | $3.33B | $1.58B | $356.71M | -$192.75M | $35.45M | -$125.19M | $119.04M |
| Diluted EPS | $13.01 | $9.75 | $4.53 | $0.9800 | -$0.5200 | $0.0900 | -$0.5800 | $0.3600 |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | 77.44% | 75.75% | 59.27% | 41.94% | -1.70% | 5.37% | -4.28% | 19.55% |
| Net margin | 64.58% | 60.83% | 49.00% | 19.37% | -6.84% | 1.27% | -8.63% | 11.97% |
filed 5 Aug 2026