ARES
NYSEAres Management Corp
Financials, Asset Management & Custody Banks
$136.85
close 7 Aug 2026
-26.64%
52-week change
$45.14B
market cap
$95.80
$195.26
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||
| Revenue | $5.30B | $4.76B | $3.69B | $3.24B | $2.88B | $2.29B | $1.75B | $1.43B | $1.22B | $1.09B | $964.80M | $814.44M | $603.89M | $478.66M | $334.05M |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $1.03B | $996.08M | $736.50M | $660.15M | $695.26M | $444.18M | $259.00M | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | — | — | — | — | $71.36M | $36.76M | $24.91M | $39.00K | $39.00K | $21.22M | $17.98M | $18.95M | — | — | — |
| Tax expense | $252.89M | $198.54M | $164.62M | $172.97M | $71.89M | $147.39M | $54.99M | $52.38M | $32.20M | -$23.05M | $11.02M | $19.06M | $11.25M | $59.26M | $26.15M |
| Net income | $636.35M | $527.36M | $463.74M | $474.33M | $167.54M | $408.84M | $152.14M | $148.88M | $57.02M | $76.18M | $111.81M | $19.38M | $34.99M | $813.38M | $1.24B |
| Diluted EPS | $2.03 | — | — | — | — | — | — | $1.06 | $0.3000 | $0.6200 | $1.20 | $0.2300 | $0.4300 | — | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 12.00% | 11.09% | 12.57% | 14.66% | 5.82% | 17.86% | 8.68% | 10.39% | 4.68% | 7.02% | 11.59% | 2.38% | 5.79% | 169.93% | 369.92% |
filed 7 Aug 2026