AVY
NYSEAvery Dennison Corp
Materials, Paper & Plastic Packaging Products & Materials
$177.18
close 7 Aug 2026
+3.12%
52-week change
$13.45B
market cap
$152.42
$199.54
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $9.25B | $8.86B | $8.76B | $8.36B | $9.04B | $8.41B | $6.97B | $7.07B | $7.16B | $6.61B | $6.09B | $5.97B | $6.33B | $6.14B | $5.86B | $5.84B | $5.78B | $5.19B | $6.71B |
| Cost of revenue | $6.57B | $6.31B | $6.23B | $6.09B | $6.64B | $6.10B | $5.05B | $5.17B | $5.24B | $4.80B | $4.39B | $4.32B | $4.68B | $4.50B | $4.34B | $4.37B | $4.27B | $3.93B | $4.98B |
| Gross profit | $2.68B | $2.55B | $2.53B | $2.28B | $2.40B | $2.31B | $1.92B | $1.90B | $1.92B | $1.81B | $1.70B | $1.65B | $1.65B | $1.64B | $1.53B | $1.48B | $1.51B | $1.26B | $1.73B |
| R&D | $136.60M | $136.60M | $137.80M | $135.80M | $136.10M | $136.60M | $112.80M | $92.60M | $98.20M | $93.40M | $89.70M | $91.90M | $102.50M | $96.00M | $98.60M | $93.80M | $88.40M | $78.90M | — |
| SG&A | $1.49B | $1.42B | $1.42B | $1.31B | $1.33B | $1.25B | $1.06B | $1.08B | $1.13B | $1.11B | $1.09B | $1.11B | $1.16B | $1.17B | $1.15B | $1.14B | $1.18B | $1.09B | $1.30B |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $142.00M | $135.40M | $117.00M | $119.00M | $84.10M | $70.20M | $70.00M | $75.80M | $58.50M | $63.00M | $59.90M | $60.50M | $63.30M | $60.90M | $72.90M | $71.10M | $76.30M | $84.90M | $115.90M |
| Tax expense | $260.80M | $237.10M | $248.60M | $191.70M | $242.20M | $248.60M | $177.70M | -$56.70M | $85.40M | $307.70M | $156.40M | $134.50M | $113.50M | $124.30M | $80.00M | $71.50M | -$2.80M | -$92.00M | $4.50M |
| Net income | $704.90M | $688.00M | $704.90M | $503.00M | $757.10M | $740.10M | $555.90M | $303.60M | $467.40M | $281.80M | $320.70M | $274.30M | $245.10M | $213.20M | $215.40M | $190.10M | $316.90M | -$746.70M | $266.10M |
| Diluted EPS | $9.14 | $8.79 | $8.73 | $6.20 | $9.21 | $8.83 | $6.61 | $3.57 | $5.28 | $3.13 | $3.54 | $2.95 | $2.56 | $2.13 | $2.08 | $1.78 | $2.97 | -$7.21 | $2.70 |
| Gross margin | 28.98% | 28.75% | 28.90% | 27.23% | 26.60% | 27.51% | 27.59% | 26.93% | 26.76% | 27.40% | 27.93% | 27.58% | 26.08% | 26.67% | 26.06% | 25.24% | 26.18% | 24.23% | 25.74% |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 7.62% | 7.77% | 8.05% | 6.01% | 8.38% | 8.80% | 7.97% | 4.29% | 6.53% | 4.26% | 5.27% | 4.60% | 3.87% | 3.47% | 3.67% | 3.25% | 5.48% | -14.40% | 3.97% |
filed 4 Aug 2026