BEN
NYSEFRANKLIN RESOURCES INC
Financials, Asset Management & Custody Banks
$33.77
close 7 Aug 2026
+33.53%
52-week change
$17.14B
market cap
$21.11
$36.28
52-week range
Current payment
Indicated dividend yield3.91%
Yield, 5-year average4.86%
Last regular payment$0.3300
FrequencyQuarterly
Annualised$1.32
Record
Growth streak0*
Years paying40*
Latest raise+3.13%
Raised on30 Dec 2025
2008–09 change+24.62%*
Growth & payout
1-year-17.31%*
3-year+3.31%*
5-year+3.43%*
10-year+7.43%*
20-year+13.27%*
Dividends per share by year
Calendar years, split-adjusted
period to 26 Dec 1985
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 29 Jun 2026 | $0.3300 | Regular |
| 31 Mar 2026 | $0.3300 | Regular |
| 30 Dec 2025 | $0.3300 | Regular |
| 30 Sep 2025 | $0.3200 | Regular |
| 27 Jun 2025 | $0.3200 | Regular |
| 31 Mar 2025 | $0.3200 | Regular |
| 30 Dec 2024 | $0.3200 | Regular |
| 30 Sep 2024 | $0.3100 | Regular |
| 28 Jun 2024 | $0.3100 | Regular |
| 27 Mar 2024 | $0.3100 | Regular |
| 2 Jan 2024 | $0.3100 | Regular |
| 28 Sep 2023 | $0.3000 | Regular |
| 29 Jun 2023 | $0.3000 | Regular |
| 30 Mar 2023 | $0.3000 | Regular |
| 29 Dec 2022 | $0.3000 | Regular |
| 29 Sep 2022 | $0.2900 | Regular |
| 29 Jun 2022 | $0.2900 | Regular |
| 30 Mar 2022 | $0.2900 | Regular |
| 30 Dec 2021 | $0.2900 | Regular |
| 29 Sep 2021 | $0.2800 | Regular |
| 29 Jun 2021 | $0.2800 | Regular |
| 30 Mar 2021 | $0.2800 | Regular |
| 30 Dec 2020 | $0.2800 | Regular |
| 29 Sep 2020 | $0.2700 | Regular |
| 14 Jul 2020 | $0.2700 | Regular |
| 30 Mar 2020 | $0.2700 | Regular |
| 30 Dec 2019 | $0.2700 | Regular |
| 27 Sep 2019 | $0.2600 | Regular |
| 27 Jun 2019 | $0.2600 | Regular |
| 28 Mar 2019 | $0.2600 | Regular |
| 28 Dec 2018 | $0.2600 | Regular |
| 27 Sep 2018 | $0.2300 | Regular |
| 28 Jun 2018 | $0.2300 | Regular |
| 28 Mar 2018 | $3.23 | Special |
| 22 Dec 2017 | $0.2300 | Regular |
| 28 Sep 2017 | $0.2000 | Regular |
| 28 Jun 2017 | $0.2000 | Regular |
| 29 Mar 2017 | $0.2000 | Regular |
| 28 Dec 2016 | $0.2000 | Regular |
| 28 Sep 2016 | $0.1800 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.