BG
NYSEBunge Global SA
Consumer Staples, Agricultural Products & Services
$108.38
close 7 Aug 2026
+31.82%
52-week change
$21.03B
market cap
$76.01
$134.87
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|---|
| Income | ||||||
| Revenue | $80.55B | $70.33B | $53.11B | $59.54B | $67.23B | $59.15B |
| Cost of revenue | $76.97B | $66.92B | $49.72B | $54.70B | $63.55B | $55.79B |
| Gross profit | $3.58B | $3.41B | $3.39B | $4.85B | $3.68B | $3.36B |
| R&D | $28.00M | $28.00M | $30.00M | $35.00M | $33.00M | $33.00M |
| SG&A | $2.26B | $2.11B | $1.78B | $1.72B | $1.37B | $1.23B |
| Operating income | — | — | — | — | — | — |
| Interest expense | $705.00M | $628.00M | $471.00M | $516.00M | $403.00M | $243.00M |
| Tax expense | $194.00M | $288.00M | $336.00M | $714.00M | $388.00M | $398.00M |
| Net income | $683.00M | $816.00M | $1.14B | $2.24B | $1.61B | $2.08B |
| Diluted EPS | $4.29 | $4.91 | $7.99 | $14.87 | $10.51 | $13.64 |
| Gross margin | 4.44% | 4.85% | 6.39% | 8.14% | 5.48% | 5.69% |
| Operating margin | — | — | — | — | — | — |
| Net margin | 0.85% | 1.16% | 2.14% | 3.77% | 2.39% | 3.51% |
filed 29 Apr 2026