CDW
NasdaqCDW Corp
Information Technology, Technology Distributors
$135.81
close 7 Aug 2026
-15.20%
52-week change
$17.02B
market cap
$97.12
$171.55
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $23.50B | $22.42B | $21.00B | $21.38B | $23.75B | $20.82B | $18.47B | $18.03B | $16.24B | $14.83B | $13.67B | $12.99B | $12.07B | $10.77B | $10.13B | $9.60B | $8.80B | $7.16B |
| Cost of revenue | $18.48B | $17.55B | $16.40B | $16.72B | $19.06B | $17.25B | $15.26B | $14.99B | $13.53B | $12.38B | $11.34B | $10.87B | $10.15B | $9.01B | $8.46B | $8.02B | $7.41B | $6.03B |
| Gross profit | $5.02B | $4.87B | $4.60B | $4.65B | $4.69B | $3.57B | $3.21B | $3.04B | $2.71B | $2.45B | $2.33B | $2.12B | $1.92B | $1.76B | $1.67B | $1.58B | $1.39B | $1.13B |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $3.34B | $3.22B | $2.95B | $2.97B | $2.95B | $2.15B | $2.03B | $1.91B | $1.72B | $1.41B | $1.35B | $1.23B | $1.11B | $1.12B | $1.03B | $990.10M | $932.10M | $821.10M |
| Operating income | $1.68B | $1.66B | $1.65B | $1.68B | $1.74B | $1.42B | $1.18B | $1.13B | $987.30M | $866.50M | $820.00M | $742.00M | $673.00M | $508.60M | $510.60M | $470.70M | $352.70M | -$31.90M |
| Interest expense | — | — | — | — | — | — | — | — | — | — | — | — | — | $250.10M | $307.40M | $324.20M | $391.90M | $431.70M |
| Tax expense | $370.10M | $360.80M | $357.60M | $345.90M | $373.30M | $309.20M | $213.80M | $212.90M | $197.50M | $137.60M | $248.10M | $243.90M | $142.80M | $62.70M | $67.10M | $11.20M | -$7.80M | -$87.80M |
| Net income | $1.08B | $1.07B | $1.08B | $1.10B | $1.11B | $988.60M | $788.50M | $736.80M | $643.00M | $523.10M | $425.10M | $403.10M | $244.90M | $132.80M | $119.00M | $17.10M | -$29.20M | -$373.40M |
| Diluted EPS | $8.31 | $8.08 | $7.97 | $8.10 | $8.13 | $7.04 | $5.45 | $4.99 | $4.19 | $3.31 | $2.56 | $2.35 | $1.42 | $0.8400 | $0.8200 | $0.1200 | -$0.2000 | — |
| Gross margin | 21.36% | 21.73% | 21.92% | 21.76% | 19.73% | 17.14% | 17.38% | 16.86% | 16.67% | 16.52% | 17.03% | 16.29% | 15.91% | 16.35% | 16.48% | 16.49% | 15.80% | 15.82% |
| Operating margin | 7.14% | 7.38% | 7.86% | 7.86% | 7.31% | 6.82% | 6.39% | 6.29% | 6.08% | 5.84% | 6.00% | 5.71% | 5.57% | 4.72% | 5.04% | 4.90% | 4.01% | -0.45% |
| Net margin | 4.60% | 4.76% | 5.13% | 5.17% | 4.69% | 4.75% | 4.27% | 4.09% | 3.96% | 3.53% | 3.11% | 3.10% | 2.03% | 1.23% | 1.17% | 0.18% | -0.33% | -5.21% |
filed 5 Aug 2026