CFG
NYSECITIZENS FINANCIAL GROUP INC/RI
Financials, Regional Banks
$72.67
close 7 Aug 2026
+54.85%
52-week change
$30.72B
market cap
$46.79
$74.70
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||
| Revenue | $9.99B | $9.78B | $10.29B | $10.30B | $8.02B | $6.65B | $6.91B | $6.49B | $6.13B | $5.71B | $5.26B | $4.82B | $4.98B | $4.69B | $4.89B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | — | — | — | $3.96B | $1.05B | $339.00M | $771.00M | $1.58B | $1.23B | $747.00M | $508.00M | $452.00M | $363.00M | $443.00M | $619.00M |
| Tax expense | $585.00M | $497.00M | $379.00M | $422.00M | $582.00M | $658.00M | $241.00M | $460.00M | $462.00M | $260.00M | $489.00M | $423.00M | $403.00M | -$42.00M | $381.00M |
| Net income | $2.13B | $1.83B | $1.51B | $1.61B | $2.07B | $2.32B | $1.06B | $1.79B | $1.72B | $1.65B | $1.05B | $840.00M | $865.00M | -$3.43B | $643.00M |
| Diluted EPS | $4.60 | $3.86 | $3.03 | $3.13 | $4.10 | $5.16 | $2.22 | $3.81 | $3.52 | $3.25 | $1.97 | $1.55 | $1.55 | -$6.12 | $1.15 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 21.28% | 18.73% | 14.66% | 15.62% | 25.84% | 34.89% | 15.31% | 27.59% | 28.08% | 28.95% | 19.89% | 17.41% | 17.37% | -73.05% | 13.14% |
filed 3 Aug 2026