CHTR
NasdaqCHARTER COMMUNICATIONS, INC. /MO/
Communication Services, Cable & Satellite
$152.57
close 7 Aug 2026
-41.04%
52-week change
$18.20B
market cap
$111.55
$285.82
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||
| Revenue | $54.40B | $54.77B | $55.09B | $54.61B | $54.02B | $51.68B | $48.10B | $45.76B | $43.63B | $41.58B | $29.00B | $9.75B | $9.11B | $8.16B | $7.50B | $7.20B | $7.06B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $3.72B | $3.78B | $3.59B | $3.47B | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | $12.66B | $12.91B | $13.12B | $12.56B | $11.96B | $10.53B | $8.41B | $6.51B | $5.22B | $4.11B | $3.36B | $1.11B | $971.00M | $909.00M | $915.00M | $1.04B | $1.02B |
| Interest expense | — | — | — | — | — | — | — | $5.00M | — | — | — | — | — | $846.00M | $907.00M | $963.00M | $877.00M |
| Tax expense | $1.77B | $1.69B | $1.65B | $1.59B | $1.61B | $1.07B | $626.00M | $439.00M | $180.00M | -$9.09B | -$2.93B | -$60.00M | $236.00M | $120.00M | $257.00M | $299.00M | $295.00M |
| Net income | $4.93B | $4.99B | $5.08B | $4.56B | $5.06B | $4.65B | $3.22B | $1.67B | $1.23B | $9.90B | $3.52B | -$271.00M | -$183.00M | -$169.00M | -$304.00M | -$369.00M | -$237.00M |
| Diluted EPS | $38.44 | $36.21 | $34.97 | $29.99 | $30.74 | $24.47 | $15.40 | $7.45 | $5.22 | $34.09 | $15.94 | -$2.68 | -$1.88 | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 23.28% | 23.57% | 23.81% | 23.00% | 22.14% | 20.37% | 17.48% | 14.23% | 11.97% | 9.87% | 11.57% | 11.42% | 10.66% | 11.15% | 12.19% | 14.45% | 14.51% |
| Net margin | 9.07% | 9.10% | 9.23% | 8.35% | 9.36% | 9.01% | 6.70% | 3.64% | 2.82% | 23.80% | 12.14% | -2.78% | -2.01% | -2.07% | -4.05% | -5.12% | -3.36% |
filed 24 Jul 2026