CIEN
NYSECIENA CORP
Information Technology, Communications Equipment
$412.39
close 7 Aug 2026
+341.63%
52-week change
$58.39B
market cap
$84.41
$637.51
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $5.57B | $4.77B | $4.01B | $4.39B | $3.63B | $3.62B | $3.53B | $3.57B | $3.09B | $2.80B | $2.60B | $2.45B | $2.29B | $2.08B | $1.83B | $1.74B | $1.24B | $652.63M | $902.45M |
| Cost of revenue | $3.17B | $2.76B | $2.30B | $2.51B | $2.07B | $1.90B | $1.88B | $2.03B | $1.78B | $1.56B | $1.44B | $1.37B | $1.34B | $1.22B | $1.11B | $1.03B | $739.14M | $367.80M | $451.52M |
| Gross profit | $2.40B | $2.00B | $1.72B | $1.88B | $1.56B | $1.72B | $1.65B | $1.54B | $1.31B | $1.25B | $1.16B | $1.08B | $948.35M | $865.18M | $724.22M | $709.15M | $497.50M | $284.83M | $450.93M |
| R&D | $900.16M | $848.33M | $767.50M | $750.56M | $624.66M | $536.67M | $529.89M | $548.14M | $491.56M | $475.33M | $451.79M | $414.20M | $401.18M | $383.41M | $364.18M | $379.86M | $327.63M | $190.32M | $175.02M |
| SG&A | $248.32M | $238.71M | $220.65M | $215.28M | $179.38M | $181.87M | $169.55M | $174.40M | $160.13M | $142.60M | $132.83M | $123.40M | $126.82M | $122.43M | $114.00M | $126.24M | $102.69M | $47.51M | $68.64M |
| Operating income | $511.31M | $197.53M | $166.62M | $357.55M | $222.81M | $495.36M | $486.96M | $346.77M | $229.95M | $214.72M | $156.17M | $100.45M | $45.70M | -$1.78M | -$79.85M | -$163.19M | -$321.82M | -$579.23M | $21.87M |
| Interest expense | $86.96M | $89.40M | $97.03M | $88.03M | $47.05M | $30.84M | $31.32M | $37.45M | $55.25M | $55.85M | $56.66M | $51.18M | $47.12M | $44.04M | $39.65M | $37.93M | $18.62M | $7.41M | $12.93M |
| Tax expense | $42.55M | $32.95M | $35.89M | $68.83M | $29.60M | -$37.45M | $94.67M | $59.76M | $493.47M | -$1.11B | $14.13M | $12.10M | $13.96M | $5.24M | $9.32M | $7.67M | $1.94M | -$1.32M | $2.65M |
| Net income | $438.30M | $123.34M | $83.96M | $254.83M | $152.90M | $500.20M | $361.29M | $253.43M | -$344.69M | $1.26B | $72.58M | $11.67M | -$40.64M | -$85.43M | -$144.02M | -$195.52M | -$333.51M | -$581.15M | $38.89M |
| Diluted EPS | $3.00 | $0.8500 | $0.5800 | $1.71 | $1.00 | $3.19 | $2.32 | $1.61 | -$2.49 | $7.53 | $0.5100 | $0.1000 | -$0.3800 | -$0.8300 | -$1.45 | -$2.04 | -$3.58 | -$6.37 | $0.4200 |
| Gross margin | 43.05% | 42.04% | 42.83% | 42.83% | 42.95% | 47.56% | 46.80% | 43.17% | 42.49% | 44.47% | 44.67% | 43.98% | 41.44% | 41.54% | 39.49% | 40.71% | 40.23% | 43.64% | 49.97% |
| Operating margin | 9.18% | 4.14% | 4.15% | 8.15% | 6.13% | 13.68% | 13.79% | 9.71% | 7.43% | 7.66% | 6.01% | 4.11% | 2.00% | -0.09% | -4.35% | -9.37% | -26.02% | -88.75% | 2.42% |
| Net margin | 7.87% | 2.59% | 2.09% | 5.81% | 4.21% | 13.81% | 10.23% | 7.09% | -11.14% | 45.04% | 2.79% | 0.48% | -1.78% | -4.10% | -7.85% | -11.22% | -26.97% | -89.05% | 4.31% |
filed 4 Jun 2026