CME
NasdaqCME GROUP INC.
Financials, Financial Exchanges & Data
$263.66
close 7 Aug 2026
-7.73%
52-week change
$94.81B
market cap
$218.31
$329.16
52-week range
Current payment
Indicated dividend yield0.99%
Yield, 5-year average1.96%
Last regular payment$1.30
FrequencySemiannual
Annualised$2.60
Record
Growth streak15*
Years paying22*
Latest raise+4.00%
Raised on9 Jun 2026
2008–09 change+33.72%*
Growth & payout
1-year+8.70%*
3-year+7.72%*
5-year+8.02%*
10-year+9.60%*
20-year+13.93%*
Dividends per share by year
Calendar years, split-adjusted
period to 6 Mar 2003
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 9 Jun 2026 | $1.30 | Regular |
| 10 Mar 2026 | $7.45 | Special |
| 12 Dec 2025 | $1.25 | Regular |
| 9 Sep 2025 | $1.25 | Regular |
| 9 Jun 2025 | $1.25 | Regular |
| 7 Mar 2025 | $1.25 | Regular |
| 27 Dec 2024 | $5.80 | Special |
| 9 Dec 2024 | $1.15 | Regular |
| 9 Sep 2024 | $1.15 | Regular |
| 7 Jun 2024 | $1.15 | Regular |
| 7 Mar 2024 | $1.15 | Regular |
| 27 Dec 2023 | $5.25 | Special |
| 7 Dec 2023 | $1.10 | Regular |
| 7 Sep 2023 | $1.10 | Regular |
| 8 Jun 2023 | $1.10 | Regular |
| 9 Mar 2023 | $1.10 | Regular |
| 27 Dec 2022 | $4.50 | Special |
| 8 Dec 2022 | $1.00 | Regular |
| 8 Sep 2022 | $1.00 | Regular |
| 9 Jun 2022 | $1.00 | Regular |
| 9 Mar 2022 | $1.00 | Regular |
| 27 Dec 2021 | $3.25 | Special |
| 9 Dec 2021 | $0.9000 | Regular |
| 9 Sep 2021 | $0.9000 | Regular |
| 9 Jun 2021 | $0.9000 | Regular |
| 9 Mar 2021 | $0.9000 | Regular |
| 24 Dec 2020 | $2.50 | Special |
| 9 Dec 2020 | $0.8500 | Regular |
| 9 Sep 2020 | $0.8500 | Regular |
| 9 Jun 2020 | $0.8500 | Regular |
| 9 Mar 2020 | $0.8500 | Regular |
| 26 Dec 2019 | $2.50 | Special |
| 9 Dec 2019 | $0.7500 | Regular |
| 9 Sep 2019 | $0.7500 | Regular |
| 7 Jun 2019 | $0.7500 | Regular |
| 7 Mar 2019 | $0.7500 | Regular |
| 27 Dec 2018 | $1.75 | Special |
| 7 Dec 2018 | $0.7000 | Regular |
| 7 Sep 2018 | $0.7000 | Regular |
| 7 Jun 2018 | $0.7000 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.