CPAY
NYSECORPAY, INC.
Financials, Transaction & Payment Processing Services
$392.94
close 7 Aug 2026
+29.35%
52-week change
$25.99B
market cap
$252.84
$405.95
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $4.78B | $4.53B | $3.97B | $3.76B | $3.43B | $2.83B | $2.39B | $2.65B | $2.43B | $2.25B | $1.83B | $1.70B | $1.20B | $895.17M | $707.53M | $519.59M | $433.84M | $354.07M |
| Cost of revenue | — | — | — | — | — | — | — | — | — | $96.80M | $91.60M | $84.10M | $13.20M | $7.10M | $4.70M | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $779.87M | $733.03M | $616.87M | $603.42M | $584.14M | $485.83M | $374.68M | $407.21M | $389.17M | $387.69M | $283.63M | $297.72M | $205.96M | $142.28M | $110.12M | $84.77M | $78.14M | $51.38M |
| Operating income | $2.20B | $1.99B | $1.79B | $1.66B | $1.45B | $1.24B | $972.27M | $1.23B | $1.09B | $883.76M | $754.15M | $667.53M | $565.45M | $420.63M | $324.93M | $226.33M | $170.49M | $146.05M |
| Interest expense | $420.03M | $403.85M | $383.04M | $348.61M | $164.66M | — | — | — | — | — | — | — | $52.51M | $17.06M | $13.02M | $13.38M | $20.53M | $7.00M |
| Tax expense | $537.40M | $469.73M | $381.38M | $343.12M | $321.33M | $269.31M | $178.31M | $182.75M | $283.64M | $153.39M | $190.53M | $173.57M | $144.24M | $119.07M | $94.59M | $63.54M | $43.38M | $40.56M |
| Net income | $1.18B | $1.07B | $1.00B | $981.89M | $954.33M | $839.50M | $704.22M | $895.07M | $811.48M | $740.20M | $452.39M | $362.43M | $368.71M | $284.50M | $216.20M | $147.34M | $107.90M | $89.05M |
| Diluted EPS | $16.70 | $15.03 | $13.97 | $13.20 | $12.42 | $9.99 | $8.12 | $9.94 | $8.81 | $7.91 | $4.75 | $3.85 | $4.24 | $3.36 | $2.52 | $1.76 | $1.34 | $1.13 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 46.06% | 44.04% | 44.96% | 44.09% | 42.21% | 43.85% | 40.70% | 46.49% | 44.82% | 39.29% | 41.18% | 39.20% | 47.14% | 46.99% | 45.92% | 43.56% | 39.30% | 41.25% |
| Net margin | 24.60% | 23.62% | 25.25% | 26.13% | 27.85% | 29.63% | 29.48% | 33.79% | 33.35% | 32.90% | 24.70% | 21.28% | 30.74% | 31.78% | 30.56% | 28.36% | 24.87% | 25.15% |
filed 8 May 2026