CSGP
NasdaqCOSTAR GROUP, INC.
Real Estate, Real Estate Services
$30.24
close 7 Aug 2026
-67.31%
52-week change
$12.25B
market cap
$25.89
$94.95
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $3.56B | $3.25B | $2.74B | $2.46B | $2.18B | $1.94B | $1.66B | $1.40B | $1.19B | $965.23M | $837.63M | $711.76M | $575.94M | $440.94M | $349.94M | $251.74M | $226.26M | $209.66M |
| Cost of revenue | $758.00M | $686.00M | $558.00M | $491.00M | $414.00M | $357.20M | $308.97M | $289.24M | $269.93M | $220.40M | $173.81M | $188.89M | $156.98M | $129.19M | $114.87M | $88.17M | $83.60M | $73.71M |
| Gross profit | $2.80B | $2.56B | $2.18B | $1.96B | $1.77B | $1.59B | $1.35B | $1.11B | $921.90M | $744.83M | $663.82M | $522.88M | $418.96M | $311.76M | $235.07M | $163.57M | $142.66M | $135.95M |
| R&D | $436.00M | $406.00M | $326.00M | $268.00M | $220.90M | $201.00M | $162.92M | $125.60M | $100.94M | $88.85M | $76.40M | $65.76M | $55.43M | $46.76M | $32.76M | $20.04M | $17.35M | $13.94M |
| SG&A | $526.00M | $549.00M | $439.00M | $382.00M | $338.70M | $256.80M | $299.70M | $178.74M | $156.66M | $146.13M | $123.30M | $115.51M | $103.92M | $96.96M | $77.15M | $58.36M | $47.78M | $44.25M |
| Operating income | $77.00M | -$72.00M | $5.00M | $282.00M | $451.00M | $432.30M | $289.20M | $363.55M | $273.56M | $173.82M | $144.91M | $11.46M | $80.88M | $54.15M | $27.44M | $21.77M | $22.78M | $31.84M |
| Interest expense | $28.00M | $28.00M | $28.00M | $28.00M | $28.00M | $32.30M | $21.79M | $2.62M | $2.83M | $9.01M | $10.02M | $9.41M | $10.48M | $6.94M | $4.83M | $0.00 | $0.00 | — |
| Tax expense | $27.00M | $23.00M | $71.00M | $127.00M | $117.00M | $111.40M | $43.85M | $75.99M | $45.68M | $42.36M | $51.59M | $6.05M | $26.04M | $17.80M | $13.22M | $7.91M | $10.22M | $14.40M |
| Net income | $74.00M | $7.00M | $139.00M | $375.00M | $369.50M | $292.60M | $227.13M | $314.96M | $238.33M | $122.70M | $85.07M | -$3.47M | $44.87M | $29.73M | $9.92M | $14.66M | $13.29M | $18.69M |
| Diluted EPS | $0.2000 | $0.0200 | $0.3400 | $0.9200 | $0.9300 | $0.7400 | $0.5900 | $0.8600 | $6.54 | $3.66 | $2.62 | -$0.1100 | $1.46 | $1.05 | $0.3700 | $0.6200 | $0.6400 | $0.9400 |
| Gross margin | 78.68% | 78.87% | 79.61% | 80.00% | 81.03% | 81.63% | 81.38% | 79.34% | 77.35% | 77.17% | 79.25% | 73.46% | 72.74% | 70.70% | 67.18% | 64.98% | 63.05% | 64.84% |
| Operating margin | 2.17% | -2.22% | 0.18% | 11.49% | 20.67% | 22.24% | 17.43% | 25.97% | 22.95% | 18.01% | 17.30% | 1.61% | 14.04% | 12.28% | 7.84% | 8.65% | 10.07% | 15.18% |
| Net margin | 2.08% | 0.22% | 5.08% | 15.27% | 16.93% | 15.05% | 13.69% | 22.50% | 20.00% | 12.71% | 10.16% | -0.49% | 7.79% | 6.74% | 2.83% | 5.82% | 5.87% | 8.92% |
filed 29 Jul 2026