CVNA
NYSECARVANA CO.
Consumer Discretionary, Automotive Retail
$70.85
close 7 Aug 2026
+2.61%
52-week change
$77.97B
market cap
$54.46
$97.38
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||
| Revenue | $25.06B | $20.32B | $13.67B | $10.77B | $13.60B | $12.81B | $5.59B | $3.94B | $1.96B | $858.87M | $365.15M | $130.39M |
| Cost of revenue | $20.20B | $16.13B | $10.80B | $9.05B | $12.36B | $10.89B | $4.79B | $3.43B | $1.76B | $790.78M | $345.95M | $129.05M |
| Gross profit | $4.85B | $4.19B | $2.88B | $1.72B | $1.25B | $1.93B | $794.00M | $507.00M | $196.71M | $68.09M | $19.20M | $1.35M |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $2.62B | $2.31B | $1.87B | $1.80B | $2.74B | $2.03B | $1.13B | $787.00M | $425.26M | $223.40M | $108.68M | $36.68M |
| Operating income | $2.24B | $1.88B | $990.00M | -$80.00M | -$2.35B | — | — | — | — | — | — | — |
| Interest expense | $423.00M | $505.00M | $651.00M | $632.00M | $486.00M | $176.00M | $131.00M | $81.00M | $25.02M | $7.66M | $3.59M | $1.41M |
| Tax expense | -$2.69B | -$2.79B | -$4.00M | $25.00M | $1.00M | $1.00M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income | $1.57B | $1.41B | $210.00M | $450.00M | -$1.59B | -$135.00M | -$171.00M | -$115.00M | -$55.48M | -$62.84M | -$93.11M | -$36.78M |
| Diluted EPS | $2.12 | $8.45 | $1.59 | $0.7500 | -$15.74 | -$1.63 | -$2.63 | -$2.45 | — | — | — | — |
| Gross margin | 19.37% | 20.63% | 21.03% | 16.01% | 9.16% | 15.05% | 14.21% | 12.87% | 10.06% | 7.93% | 5.26% | 1.03% |
| Operating margin | 8.93% | 9.26% | 7.24% | -0.74% | -17.28% | — | — | — | — | — | — | — |
| Net margin | 6.25% | 6.92% | 1.54% | 4.18% | -11.67% | -1.05% | -3.06% | -2.92% | -2.84% | -7.32% | -25.50% | -28.21% |
filed 29 Jul 2026