DG
NYSEDOLLAR GENERAL CORP
Consumer Staples, Consumer Staples Merchandise Retail
$126.59
close 7 Aug 2026
+10.51%
52-week change
$27.92B
market cap
$95.11
$158.23
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $43.08B | $42.72B | $40.61B | $38.69B | $37.84B | $34.22B | $33.75B | $27.75B | $25.63B | $23.47B | $21.99B | $20.37B | $18.91B | $17.50B | $16.02B | $14.81B | $13.04B | $11.80B |
| Cost of revenue | $29.80B | $29.62B | $28.59B | $26.97B | $26.02B | $23.41B | $23.03B | $19.26B | $17.82B | $16.25B | $15.20B | $14.06B | $13.11B | $12.07B | $10.94B | $10.11B | $8.86B | $8.11B |
| Gross profit | $13.28B | $13.10B | $12.02B | $11.72B | $11.82B | $10.81B | $10.72B | $8.49B | $7.80B | $7.22B | $6.78B | $6.31B | $5.80B | $5.44B | $5.09B | $4.70B | $4.18B | $3.69B |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $11.01B | $10.90B | $10.30B | $9.27B | $8.49B | $7.59B | $7.16B | $6.19B | $5.69B | $5.21B | $4.72B | $4.37B | $4.03B | $3.70B | $3.43B | $3.21B | $2.90B | $2.74B |
| Operating income | $2.27B | $2.20B | $1.71B | $2.45B | $3.33B | $3.22B | $3.55B | $2.30B | $2.12B | $2.01B | $2.06B | $1.94B | $1.77B | $1.74B | $1.66B | $1.49B | $1.27B | $953.26M |
| Interest expense | — | — | — | $326.78M | $211.27M | $157.53M | $150.39M | $100.57M | $99.87M | $97.04M | $97.82M | $86.94M | $88.23M | $88.98M | $127.93M | $204.90M | $273.99M | $345.74M |
| Tax expense | $479.85M | $452.28M | $314.50M | $458.25M | $700.63M | $663.92M | $749.33M | $489.18M | $425.94M | $368.32M | $714.50M | $687.94M | $615.52M | $603.21M | $544.73M | $458.60M | $302.34M | $195.49M |
| Net income | $1.56B | $1.51B | $1.13B | $1.66B | $2.42B | $2.40B | $2.66B | $1.71B | $1.59B | $1.54B | $1.25B | $1.17B | $1.07B | $1.03B | $952.66M | $766.69M | $627.86M | $339.44M |
| Diluted EPS | $7.07 | $6.85 | $5.11 | $7.55 | $10.68 | $10.17 | $10.62 | $6.64 | $5.97 | $5.63 | $4.43 | $3.95 | $3.49 | $3.17 | $2.85 | $2.22 | $1.82 | $1.04 |
| Gross margin | 30.83% | 30.66% | 29.59% | 30.29% | 31.23% | 31.60% | 31.76% | 30.59% | 30.45% | 30.77% | 30.85% | 30.96% | 30.69% | 31.05% | 31.74% | 31.73% | 32.04% | 31.28% |
| Operating margin | 5.26% | 5.16% | 4.22% | 6.32% | 8.79% | 9.41% | 10.53% | 8.30% | 8.26% | 8.55% | 9.39% | 9.53% | 9.36% | 9.92% | 10.33% | 10.07% | 9.77% | 8.08% |
| Net margin | 3.63% | 3.54% | 2.77% | 4.29% | 6.38% | 7.01% | 7.87% | 6.17% | 6.20% | 6.56% | 5.69% | 5.72% | 5.63% | 5.86% | 5.95% | 5.18% | 4.82% | 2.88% |
filed 2 Jun 2026