DIS
NYSEWalt Disney Co
Communication Services, Movies & Entertainment
$104.91
close 7 Aug 2026
-6.79%
52-week change
$181.15B
market cap
$92.19
$119.78
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||
| Revenue | $98.86B | $94.43B | $91.36B | $88.90B | $82.72B | $67.42B | $65.39B | $69.61B | $59.43B | $55.14B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — |
| SG&A | $16.61B | $16.50B | $15.76B | $15.34B | $16.39B | $13.52B | $12.37B | $11.55B | $8.86B | $8.18B |
| Operating income | $18.24B | $17.55B | $15.60B | $12.86B | $12.12B | $7.77B | $8.11B | $14.85B | $15.69B | $14.78B |
| Interest expense | -$1.83B | -$1.81B | -$2.07B | -$1.97B | -$1.55B | -$1.55B | $1.65B | $1.25B | $682.00M | $507.00M |
| Tax expense | $3.51B | -$1.43B | $1.80B | $1.38B | $1.73B | $25.00M | $699.00M | $3.03B | $1.66B | $4.42B |
| Net income | $8.60B | $12.40B | $4.97B | $2.35B | $3.15B | $2.00B | -$2.86B | $11.05B | $12.60B | $8.98B |
| Diluted EPS | $4.84 | $6.85 | $2.72 | $1.29 | $1.72 | $1.09 | -$1.58 | $6.64 | $8.36 | $5.69 |
| Gross margin | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 18.45% | 18.59% | 17.08% | 14.47% | 14.65% | 11.52% | 12.40% | 21.33% | 26.40% | 26.80% |
| Net margin | 8.70% | 13.14% | 5.44% | 2.65% | 3.80% | 2.96% | -4.38% | 15.88% | 21.20% | 16.29% |
filed 5 Aug 2026