DLR
NYSEDIGITAL REALTY TRUST, INC.
Real Estate, Data Center REITs
$193.80
close 7 Aug 2026
+14.86%
52-week change
$67.62B
market cap
$146.23
$208.14
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $6.34B | $6.11B | $5.55B | $5.48B | $4.69B | $4.43B | $3.90B | $3.21B | $3.05B | $2.46B | $2.14B | $1.76B | $1.62B | $1.48B | $1.28B | $1.06B | $865.40M | $637.14M |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $596.70M | $565.48M | $480.02M | $449.06M | $422.17M | $400.65M | $351.37M | $211.10M | $163.67M | $161.44M | $152.73M | $105.55M | $93.19M | $65.65M | $57.21M | $53.62M | $47.20M | $39.99M |
| Operating income | $729.44M | $658.49M | $471.86M | $524.46M | $589.97M | $694.01M | $557.53M | $594.22M | $549.79M | $451.30M | $497.29M | $401.91M | $258.67M | $381.81M | $366.08M | $304.31M | $242.31M | $177.79M |
| Interest expense | $455.87M | $437.95M | $452.84M | $437.74M | $299.13M | $293.85M | $333.02M | $353.06M | $321.53M | $258.64M | $236.48M | $201.44M | $191.09M | $189.40M | $157.11M | $149.35M | $137.38M | $88.44M |
| Tax expense | $30.91M | $32.04M | $54.76M | $75.58M | $31.55M | $72.80M | $38.05M | $12.00M | $2.08M | $7.90M | $10.39M | $6.45M | $5.24M | $1.29M | $2.65M | -$42.00K | $1.85M | $1.04M |
| Net income | $1.38B | $1.31B | $602.49M | $948.84M | $377.68M | $1.71B | $356.40M | $579.76M | $331.25M | $248.26M | $426.19M | $296.69M | $200.18M | $314.49M | $210.33M | $156.27M | $102.29M | $87.66M |
| Diluted EPS | $3.77 | $3.58 | $1.61 | $2.88 | $1.11 | $5.94 | $1.00 | $2.35 | $1.21 | $0.9900 | $2.20 | $1.56 | $0.9900 | $2.12 | $1.48 | $1.32 | $0.6800 | $0.6100 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 11.50% | 10.77% | 8.49% | 9.58% | 12.57% | 15.67% | 14.28% | 18.52% | 18.05% | 18.36% | 23.21% | 22.79% | 16.00% | 25.76% | 28.62% | 28.64% | 28.00% | 27.90% |
| Net margin | 21.73% | 21.41% | 10.85% | 17.32% | 8.05% | 38.60% | 9.13% | 18.07% | 10.87% | 10.10% | 19.89% | 16.83% | 12.38% | 21.22% | 16.44% | 14.70% | 11.82% | 13.76% |
filed 1 May 2026