ES
NYSEEVERSOURCE ENERGY
Utilities, Electric Utilities
$72.33
close 7 Aug 2026
+10.11%
52-week change
$27.24B
market cap
$61.53
$76.57
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $14.00B | $13.55B | $11.90B | $11.91B | $12.29B | $9.86B | $8.90B | $8.53B | $8.45B | $7.75B | $7.64B | $7.95B | $7.74B | $7.30B | $6.27B | $4.47B | $4.90B | $5.44B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | $3.02B | $2.99B | $2.41B | $2.40B | $2.20B | $1.99B | $1.99B | $1.59B | $1.70B | $1.89B | $1.84B | $1.76B | $1.63B | $1.53B | $1.12B | $794.18M | $799.89M | $751.38M |
| Interest expense | $1.37B | $1.24B | $1.11B | $855.44M | $678.27M | $582.33M | $538.45M | $533.20M | $498.81M | $421.76M | $400.96M | $372.42M | $362.11M | $338.70M | $329.95M | $250.43M | $237.29M | $273.64M |
| Tax expense | $147.64M | $140.29M | $424.66M | $159.68M | $453.57M | $344.22M | $346.19M | $273.50M | $288.97M | $578.89M | $555.00M | $539.97M | $468.30M | $426.94M | $274.93M | $170.95M | $210.41M | $179.95M |
| Net income | $1.46B | $1.70B | $819.17M | -$434.72M | $1.41B | $1.23B | $1.21B | $916.57M | $1.04B | $995.52M | $949.82M | $886.00M | $827.07M | $793.69M | $533.08M | $400.51M | $394.11M | $335.59M |
| Diluted EPS | $3.85 | $4.56 | $2.27 | -$1.26 | $4.05 | $3.54 | $3.55 | $2.81 | $3.25 | $3.11 | $2.96 | $2.76 | $2.58 | $2.49 | $1.89 | $2.22 | $2.19 | $1.91 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 21.55% | 22.06% | 20.24% | 20.14% | 17.89% | 20.21% | 22.33% | 18.65% | 20.12% | 24.36% | 24.10% | 22.18% | 21.09% | 20.95% | 17.82% | 17.78% | 16.33% | 13.81% |
| Net margin | 10.41% | 12.55% | 6.88% | -3.65% | 11.49% | 12.45% | 13.62% | 10.75% | 12.32% | 12.84% | 12.43% | 11.14% | 10.68% | 10.87% | 8.50% | 8.97% | 8.05% | 6.17% |
filed 3 Aug 2026