EVRG
NasdaqEvergy, Inc.
Utilities, Electric Utilities
$83.38
close 7 Aug 2026
+15.13%
52-week change
$19.22B
market cap
$70.42
$88.62
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||
| Revenue | $6.03B | $5.96B | $5.85B | $5.51B | $5.86B | $5.59B | $4.91B | $5.15B | $4.28B | $2.57B | $2.56B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | $1.56B | $1.53B | $1.47B | $1.28B | $1.27B | $1.35B | $1.14B | $1.19B | $933.60M | $678.80M | $702.40M |
| Interest expense | $638.30M | $616.30M | $563.10M | $525.80M | $404.00M | $372.60M | $383.90M | $374.00M | $279.60M | $171.00M | $161.70M |
| Tax expense | $23.70M | $29.90M | $30.00M | $15.60M | $47.50M | $117.40M | $102.20M | $97.00M | $59.00M | $151.20M | $184.50M |
| Net income | $882.10M | $855.60M | $873.50M | $731.30M | $752.70M | $879.70M | $618.30M | $669.90M | $535.80M | $323.90M | $346.60M |
| Diluted EPS | $3.76 | $3.66 | $3.79 | $3.17 | $3.27 | $3.83 | $2.72 | $2.79 | $2.50 | $2.27 | $2.43 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 25.86% | 25.71% | 25.11% | 23.28% | 21.63% | 24.25% | 23.28% | 23.04% | 21.83% | 26.40% | 27.42% |
| Net margin | 14.63% | 14.35% | 14.94% | 13.28% | 12.85% | 15.75% | 12.58% | 13.01% | 12.53% | 12.60% | 13.53% |
filed 7 May 2026