EXC
NasdaqEXELON CORP
Utilities, Electric Utilities
$45.61
close 7 Aug 2026
+2.01%
52-week change
$46.66B
market cap
$42.58
$50.65
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $24.79B | $24.26B | $23.03B | $21.73B | $19.08B | $17.94B | $16.66B | $34.44B | $35.98B | $33.56B | $31.37B | $29.45B | $27.43B | $24.89B | $23.49B | $19.06B | $18.64B | $17.32B | $18.86B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating income | $5.22B | $5.15B | $4.32B | $4.02B | $3.32B | $2.68B | $2.19B | $4.37B | $3.89B | $4.39B | $3.21B | $4.41B | $3.10B | $3.67B | $2.37B | $4.48B | $4.73B | $4.75B | $5.30B |
| Interest expense | $2.15B | $2.10B | $1.89B | $1.70B | $1.42B | $1.26B | $1.61B | $1.59B | $1.53B | $1.52B | $1.50B | $992.00M | $1.02B | $1.32B | $891.00M | $701.00M | $792.00M | $654.00M | $699.00M |
| Tax expense | $553.00M | $523.00M | $207.00M | $374.00M | $349.00M | $38.00M | -$7.00M | $774.00M | $118.00M | -$126.00M | $753.00M | $1.07B | $666.00M | $1.04B | $627.00M | $1.46B | $1.66B | $1.71B | $1.32B |
| Net income | $2.78B | $2.77B | $2.46B | $2.33B | $2.17B | $1.83B | $1.95B | $3.03B | $2.08B | $3.87B | $1.20B | $2.25B | $1.82B | $1.73B | $1.17B | $2.50B | $2.56B | $2.71B | $2.74B |
| Diluted EPS | $2.73 | $2.73 | $2.45 | $2.34 | $2.08 | $1.74 | $2.01 | $3.01 | $2.07 | $3.98 | $1.21 | $2.54 | $1.88 | $2.00 | $1.42 | $3.75 | $3.87 | $4.09 | $4.13 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 21.05% | 21.22% | 18.76% | 18.52% | 17.38% | 14.95% | 13.15% | 12.70% | 10.81% | 13.08% | 10.24% | 14.97% | 11.29% | 14.74% | 10.10% | 23.50% | 25.35% | 27.43% | 28.10% |
| Net margin | 11.21% | 11.41% | 10.68% | 10.71% | 11.38% | 10.20% | 11.73% | 8.79% | 5.78% | 11.53% | 3.81% | 7.64% | 6.64% | 6.95% | 4.99% | 13.11% | 13.75% | 15.63% | 14.51% |
filed 6 May 2026