FIX
NYSECOMFORT SYSTEMS USA INC
Industrials, Construction & Engineering
$1,694.55
close 7 Aug 2026
+144.41%
52-week change
$59.65B
market cap
$655.96
$2,073.99
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $11.23B | $9.10B | $7.03B | $5.21B | $4.14B | $3.07B | $2.86B | $2.62B | $2.18B | $1.79B | $1.63B | $1.58B | $1.41B | $1.36B | $1.33B | $1.22B | $1.06B | $1.13B |
| Cost of revenue | $8.35B | $6.91B | $5.55B | $4.22B | $3.40B | $2.51B | $2.31B | $2.11B | $1.74B | $1.42B | $1.29B | $1.26B | $1.16B | $1.12B | $1.12B | $1.04B | $873.59M | $903.36M |
| Gross profit | $2.88B | $2.20B | $1.48B | $990.51M | $741.61M | $563.21M | $546.98M | $501.94M | $446.28M | $366.28M | $344.01M | $318.13M | $249.77M | $239.88M | $207.62M | $181.53M | $189.93M | $225.55M |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $1.03B | $883.28M | $730.07M | $574.42M | $489.34M | $376.31M | $357.78M | $340.01M | $296.99M | $266.59M | $243.20M | $228.97M | $207.65M | $194.21M | $185.81M | $167.05M | $159.02M | $169.02M |
| Operating income | $1.85B | $1.31B | $749.37M | $418.39M | $253.85M | $188.44M | $190.65M | $163.64M | $150.24M | $99.26M | $101.57M | $90.04M | $42.22M | $46.26M | $22.30M | -$42.64M | $31.44M | $56.63M |
| Interest expense | $9.40M | $9.01M | $6.65M | $10.28M | $13.35M | $6.20M | $8.39M | $9.32M | $3.71M | $3.16M | $2.35M | $1.75M | $1.86M | $1.35M | $1.60M | $1.89M | $1.70M | $1.20M |
| Tax expense | $402.95M | $270.90M | $144.13M | $64.80M | -$10.09M | $46.93M | $41.40M | $37.42M | $35.77M | $45.67M | $36.17M | $31.22M | $11.61M | $18.15M | $10.05M | -$5.46M | $11.19M | $21.44M |
| Net income | $1.43B | $1.02B | $522.43M | $323.40M | $245.95M | $143.35M | $150.14M | $114.32M | $112.90M | $55.27M | $64.90M | $57.44M | $28.60M | $27.27M | $11.85M | -$36.49M | $14.74M | $34.18M |
| Diluted EPS | $40.64 | $28.88 | $14.60 | $9.01 | $6.82 | $3.93 | $4.09 | $3.08 | $3.00 | $1.47 | $1.72 | $1.30 | $0.6100 | $0.7300 | $0.3600 | -$0.9900 | $0.3900 | $0.8900 |
| Gross margin | 25.66% | 24.13% | 21.01% | 19.02% | 17.91% | 18.32% | 19.15% | 19.19% | 20.44% | 20.49% | 21.05% | 20.13% | 17.70% | 17.67% | 15.60% | 14.92% | 17.86% | 19.98% |
| Operating margin | 16.47% | 14.44% | 10.66% | 8.04% | 6.13% | 6.13% | 6.67% | 6.26% | 6.88% | 5.55% | 6.21% | 5.70% | 2.99% | 3.41% | 1.68% | -3.50% | 2.96% | 5.02% |
| Net margin | 12.78% | 11.23% | 7.43% | 6.21% | 5.94% | 4.66% | 5.26% | 4.37% | 5.17% | 3.09% | 3.97% | 3.63% | 2.03% | 2.01% | 0.89% | -3.00% | 1.39% | 3.03% |
filed 23 Jul 2026