FLEX
NasdaqFLEX LTD.
Information Technology, Electronic Manufacturing Services
$121.35
close 7 Aug 2026
+141.93%
52-week change
$44.83B
market cap
$47.83
$166.86
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $29.27B | $27.91B | $25.81B | $26.42B | $28.50B | $24.63B | $24.12B | $24.21B | $26.21B | $25.44B | $23.86B | $24.42B | $26.15B | $26.11B | $23.57B | $29.34B | $28.44B | $24.01B | $30.95B | $27.56B |
| Cost of revenue | $26.48B | $25.29B | $23.58B | $24.40B | $26.50B | $22.84B | $22.35B | $22.68B | $24.59B | $23.78B | $22.30B | $22.81B | $24.60B | $24.61B | $22.19B | $27.83B | $26.86B | $22.71B | $29.51B | $25.97B |
| Gross profit | $2.74B | $2.57B | $2.16B | $1.87B | $1.98B | $1.78B | $1.69B | $1.34B | $1.52B | $1.60B | $1.52B | $1.61B | $1.55B | $1.44B | $1.17B | $1.52B | $1.58B | $1.21B | $1.28B | $1.18B |
| R&D | — | — | — | — | — | — | — | — | — | $78.20M | $65.60M | $61.00M | $26.30M | $30.00M | — | $78.90M | $46.50M | $13.30M | — | — |
| SG&A | $1.15B | $1.05B | $904.00M | $922.00M | $874.00M | $830.00M | $817.00M | $834.00M | $953.00M | $1.02B | $937.34M | $954.89M | $844.47M | $874.80M | $805.24M | $877.56M | $801.77M | $755.06M | $979.06M | $807.03M |
| Operating income | $1.45B | $1.37B | $1.17B | $853.00M | $1.02B | $890.00M | $795.00M | $415.00M | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $209.00M | $197.00M | $185.00M | $161.00M | $191.00M | $166.00M | $150.00M | $7.20M | $146.00M | $123.10M | $107.98M | $98.00M | $76.40M | $79.90M | $68.90M | $67.80M | $88.70M | $158.10M | $245.50M | — |
| Tax expense | $301.00M | $263.00M | $185.00M | -$206.00M | $124.00M | $92.00M | $101.00M | $71.00M | $89.00M | $92.36M | $51.28M | $10.59M | $69.85M | $34.86M | $26.31M | $53.96M | $22.05M | -$35.75M | $5.21M | $705.04M |
| Net income | $973.00M | $880.00M | $838.00M | $1.01B | $793.00M | $936.00M | $613.00M | $88.00M | $93.00M | $428.53M | $319.56M | $444.08M | $600.80M | $365.59M | $277.05M | $488.77M | $596.22M | $18.59M | -$6.14B | -$681.38M |
| Diluted EPS | $2.59 | $2.33 | $2.11 | $2.28 | $1.72 | $1.94 | $1.21 | $0.1700 | $0.1800 | $0.8000 | $0.5900 | $0.7900 | $1.02 | $0.5900 | $0.4100 | $0.6700 | $0.7500 | $0.0200 | -$7.47 | -$0.9500 |
| Gross margin | 9.37% | 9.20% | 8.36% | 7.06% | 6.93% | 7.23% | 6.99% | 5.53% | 5.79% | 6.27% | 6.37% | 6.59% | 5.91% | 5.52% | 4.95% | 5.17% | 5.57% | 5.05% | 4.14% | 4.27% |
| Operating margin | 4.95% | 4.90% | 4.53% | 3.23% | 3.57% | 3.61% | 3.30% | 1.71% | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 3.32% | 3.15% | 3.25% | 3.81% | 2.78% | 3.80% | 2.54% | 0.36% | 0.35% | 1.68% | 1.34% | 1.82% | 2.30% | 1.40% | 1.18% | 1.67% | 2.10% | 0.08% | -19.82% | -2.47% |
filed 31 Jul 2026