FOXA
NasdaqFox Corp
Communication Services, Broadcasting
$64.03
close 7 Aug 2026
+17.49%
52-week change
$25.33B
market cap
$48.34
$76.39
52-week range
Current payment
Indicated dividend yield0.87%
Yield, 5-year average1.29%
Last regular payment$0.2800
FrequencySemiannual
Annualised$0.5600
Record
Growth streak5*
Years paying6*
Latest raise+3.70%
Raised on3 Sep 2025
2008–09 change—*
Growth & payout
1-year+3.77%*
3-year+3.93%*
5-year+3.64%*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 17 May 2019
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 4 Mar 2026 | $0.2800 | Regular |
| 3 Sep 2025 | $0.2800 | Regular |
| 5 Mar 2025 | $0.2700 | Regular |
| 4 Sep 2024 | $0.2700 | Regular |
| 5 Mar 2024 | $0.2600 | Regular |
| 29 Aug 2023 | $0.2600 | Regular |
| 28 Feb 2023 | $0.2500 | Regular |
| 30 Aug 2022 | $0.2500 | Regular |
| 1 Mar 2022 | $0.2400 | Regular |
| 31 Aug 2021 | $0.2400 | Regular |
| 9 Mar 2021 | $0.2300 | Regular |
| 1 Sep 2020 | $0.2300 | Regular |
| 3 Mar 2020 | $0.2300 | Regular |
| 3 Sep 2019 | $0.2300 | Regular |
| 17 May 2019 | $0.2300 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.