FSLR
NasdaqFIRST SOLAR, INC.
Information Technology, Semiconductors
$250.05
close 7 Aug 2026
+37.29%
52-week change
$26.87B
market cap
$176.47
$320.95
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $5.38B | $5.22B | $4.21B | $3.32B | $2.62B | $2.92B | $2.71B | $3.06B | $2.24B | $2.94B | $2.90B | $4.11B | $3.39B | $3.31B | $3.37B | $2.77B | $2.56B | $2.07B | $1.25B | $503.98M |
| Cost of revenue | $3.01B | $3.10B | $2.35B | $2.02B | $2.55B | $2.19B | $2.03B | $2.51B | $1.85B | $2.39B | $2.27B | $2.98B | $2.57B | $2.44B | $2.52B | $1.79B | $1.38B | $1.02B | $567.91M | $252.57M |
| Gross profit | $2.37B | $2.12B | $1.86B | $1.30B | $69.86M | $729.95M | $680.67M | $549.21M | $392.18M | $548.95M | $638.42M | $1.13B | $824.94M | $864.63M | $852.75M | $971.75M | $1.18B | $1.04B | $678.39M | $251.40M |
| R&D | $269.73M | $233.42M | $191.38M | $152.31M | $112.80M | $99.12M | $93.74M | $96.61M | $84.47M | $88.57M | $124.76M | $130.59M | $143.97M | $134.30M | $132.46M | $140.52M | $94.80M | $78.16M | $33.52M | $15.11M |
| SG&A | $215.28M | $203.76M | $188.26M | $197.62M | $164.72M | $170.32M | $222.92M | $205.47M | $176.86M | $202.70M | $261.99M | $255.19M | $253.83M | $270.26M | $280.93M | $412.54M | $321.70M | $272.90M | $174.04M | $82.25M |
| Operating income | $1.81B | $1.60B | $1.39B | $857.27M | -$27.24M | $586.75M | $317.49M | -$161.79M | $40.11M | $177.85M | -$568.15M | $730.16M | $422.00M | $370.41M | -$37.56M | -$68.66M | $748.90M | $679.62M | $438.34M | $137.18M |
| Interest expense | $38.60M | $44.13M | $38.87M | $12.97M | $12.23M | $13.11M | $24.04M | $27.07M | $25.92M | $25.77M | $20.54M | $6.98M | $1.98M | $1.88M | $13.89M | $100.00K | $6.00K | $5.26M | $509.00K | $2.29M |
| Tax expense | $79.38M | $52.68M | $114.29M | $60.51M | $52.76M | $103.47M | -$107.29M | -$5.48M | $3.44M | $372.00M | $23.17M | $32.33M | $31.19M | $30.10M | $56.53M | -$14.22M | $97.88M | $46.18M | $115.45M | -$2.39M |
| Net income | $1.75B | $1.53B | $1.29B | $830.78M | -$44.17M | $468.69M | $398.36M | -$114.93M | $144.33M | -$165.62M | -$416.11M | $593.41M | $395.96M | $350.72M | -$96.34M | -$39.49M | $664.20M | $640.14M | $348.33M | $158.35M |
| Diluted EPS | $16.22 | $14.21 | $12.02 | $7.74 | -$0.4100 | $4.38 | $3.73 | -$1.09 | $1.36 | -$1.59 | -$4.05 | $5.83 | $3.90 | $3.67 | -$1.11 | -$0.4600 | $7.68 | $7.53 | $4.24 | $2.03 |
| Gross margin | 44.02% | 40.62% | 44.17% | 39.19% | 2.67% | 24.97% | 25.10% | 17.93% | 17.48% | 18.66% | 21.98% | 27.54% | 24.33% | 26.12% | 25.32% | 35.13% | 46.22% | 50.56% | 54.43% | 49.88% |
| Operating margin | 33.65% | 30.59% | 33.15% | 25.83% | -1.04% | 20.07% | 11.71% | -5.28% | 1.79% | 6.05% | -19.56% | 17.75% | 12.44% | 11.19% | -1.12% | -2.48% | 29.21% | 32.89% | 35.17% | 27.22% |
| Net margin | 32.47% | 29.28% | 30.72% | 25.03% | -1.69% | 16.03% | 14.69% | -3.75% | 6.43% | -5.63% | -14.33% | 14.43% | 11.68% | 10.60% | -2.86% | -1.43% | 25.91% | 30.98% | 27.95% | 31.42% |
filed 30 Jul 2026