FTNT
NasdaqFortinet, Inc.
Information Technology, Systems Software
$159.64
close 7 Aug 2026
+114.08%
52-week change
$117.11B
market cap
$73.55
$172.09
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $7.53B | $6.80B | $5.96B | $5.30B | $4.42B | $3.34B | $2.59B | $2.16B | $1.80B | $1.49B | $1.28B | $1.01B | $770.36M | $615.30M | $533.64M | $433.58M | $324.70M | $252.12M |
| Cost of revenue | $1.49B | $1.33B | $1.16B | $1.24B | $1.08B | $783.00M | $570.00M | $505.90M | $450.40M | $385.30M | $337.80M | $286.78M | $231.01M | $180.64M | $147.42M | $113.60M | $85.21M | $69.98M |
| Gross profit | $6.04B | $5.47B | $4.80B | $4.07B | $3.33B | $2.56B | $2.02B | $1.66B | $1.35B | $1.11B | $937.60M | $722.49M | $539.36M | $434.65M | $386.22M | $319.98M | $239.49M | $182.14M |
| R&D | $846.40M | $815.50M | $716.80M | $613.80M | $512.40M | $424.20M | $341.40M | $277.10M | $244.50M | $210.60M | $183.10M | $158.13M | $122.88M | $102.66M | $81.08M | $63.58M | $49.80M | $42.20M |
| SG&A | $236.00M | $233.40M | $237.80M | $211.30M | $169.00M | $143.50M | $119.50M | $102.10M | $93.00M | $87.90M | $81.10M | $71.51M | $41.35M | $34.91M | $25.51M | $21.97M | $22.38M | $18.32M |
| Operating income | $2.44B | $2.08B | $1.80B | $1.24B | $969.60M | $650.40M | $531.80M | $351.00M | $234.40M | $109.80M | $42.90M | $14.88M | $59.32M | $72.09M | $100.48M | $88.90M | $55.34M | $25.33M |
| Interest expense | $18.00M | $20.10M | $20.00M | $21.00M | $18.00M | $14.90M | $0.00 | $0.00 | — | — | — | — | — | — | — | — | — | — |
| Tax expense | $502.50M | $439.10M | $283.90M | $143.80M | $30.80M | $14.10M | $53.20M | $54.30M | -$80.60M | $92.60M | $10.90M | $9.02M | $36.21M | $31.67M | $38.16M | $29.58M | $15.10M | -$32.67M |
| Net income | $2.12B | $1.85B | $1.75B | $1.15B | $857.30M | $606.80M | $488.50M | $331.70M | $334.90M | $31.40M | $32.20M | $7.99M | $25.34M | $44.27M | $66.84M | $62.49M | $41.25M | $60.18M |
| Diluted EPS | $2.83 | $2.42 | $2.26 | $1.46 | $1.06 | $0.7300 | $0.5800 | $1.90 | $1.92 | $0.1800 | $0.1800 | $0.0500 | $0.1500 | $0.2600 | $0.4000 | $0.3800 | $0.2600 | $0.3900 |
| Gross margin | 80.20% | 80.46% | 80.56% | 76.68% | 75.44% | 76.57% | 78.03% | 76.61% | 75.04% | 74.23% | 73.51% | 71.59% | 70.01% | 70.64% | 72.37% | 73.80% | 73.76% | 72.24% |
| Operating margin | 32.44% | 30.66% | 30.28% | 23.40% | 21.95% | 19.46% | 20.50% | 16.23% | 12.99% | 7.34% | 3.36% | 1.47% | 7.70% | 11.72% | 18.83% | 20.50% | 17.04% | 10.05% |
| Net margin | 28.17% | 27.26% | 29.30% | 21.64% | 19.41% | 18.16% | 18.83% | 15.34% | 18.56% | 2.10% | 2.52% | 0.79% | 3.29% | 7.20% | 12.52% | 14.41% | 12.70% | 23.87% |
filed 30 Jul 2026