FTV
NYSEFortive Corp
Industrials, Industrial Machinery & Supplies & Components
$61.71
close 7 Aug 2026
+32.08%
52-week change
$18.86B
market cap
$46.34
$64.56
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||
| Revenue | $4.24B | $4.16B | $4.08B | $3.91B | $5.83B | $5.25B | $4.63B | $4.56B | $3.80B | $5.76B | $5.38B | $6.18B | $6.34B |
| Cost of revenue | $1.56B | $1.52B | $1.46B | $1.44B | $2.46B | $2.25B | $2.03B | $2.08B | $1.61B | $2.83B | $2.69B | $3.18B | $3.29B |
| Gross profit | $2.68B | $2.64B | $2.62B | $2.48B | $3.36B | $3.01B | $2.61B | $2.48B | $2.19B | $2.92B | $2.69B | $3.00B | $3.05B |
| R&D | $261.70M | $259.20M | $251.30M | $237.00M | $401.50M | $354.80M | $320.70M | $320.30M | $278.10M | $369.30M | $351.00M | $377.70M | $387.60M |
| SG&A | $1.67B | $1.66B | $1.65B | $1.67B | $1.96B | $1.84B | $1.75B | $1.72B | $1.26B | $1.41B | $1.27B | $1.35B | $1.42B |
| Operating income | $746.60M | $720.20M | $716.30M | $574.00M | $987.40M | $812.80M | $539.40M | $443.90M | $645.30M | $1.14B | $1.06B | $1.27B | $1.25B |
| Interest expense | -$120.10M | -$120.50M | -$152.80M | -$123.50M | -$98.30M | $103.20M | $148.50M | $142.60M | $77.20M | $88.70M | $46.40M | $0.00 | $0.00 |
| Tax expense | $75.60M | $69.50M | $23.80M | $24.70M | $118.30M | $63.30M | $55.50M | $68.60M | $75.60M | $189.30M | $270.30M | $405.90M | $395.80M |
| Net income | $543.70M | $579.20M | $832.90M | $865.80M | $755.20M | $608.40M | $1.61B | $738.90M | $2.91B | $1.04B | $872.30M | $863.80M | $883.40M |
| Diluted EPS | $1.67 | $1.73 | $2.36 | $2.43 | $2.10 | $1.63 | $4.49 | $1.97 | $8.21 | $2.96 | $2.51 | $2.50 | $2.56 |
| Gross margin | 63.25% | 63.50% | 64.18% | 63.29% | 57.73% | 57.23% | 56.29% | 54.41% | 57.53% | 50.75% | 49.93% | 48.55% | 48.12% |
| Operating margin | 17.63% | 17.32% | 17.55% | 14.67% | 16.95% | 15.47% | 11.64% | 9.73% | 16.98% | 19.86% | 19.74% | 20.55% | 19.65% |
| Net margin | 12.84% | 13.93% | 20.41% | 22.12% | 12.96% | 11.58% | 34.81% | 16.19% | 76.67% | 18.15% | 16.22% | 13.98% | 13.94% |
filed 30 Apr 2026