GDDY
NYSEGoDaddy Inc.
Information Technology, Internet Services & Infrastructure
$91.07
close 7 Aug 2026
-32.92%
52-week change
$12.27B
market cap
$71.59
$150.47
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||
| Revenue | $5.10B | $4.95B | $4.57B | $4.25B | $4.09B | $3.82B | $3.32B | $2.99B | $2.66B | $2.23B | $1.85B | — | — | — |
| Cost of revenue | $1.85B | $1.80B | $1.65B | $1.57B | $1.48B | $1.37B | $1.16B | $1.03B | $893.90M | $775.50M | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $376.40M | $388.90M | $394.20M | $374.00M | $385.50M | $345.80M | $323.80M | $362.10M | $334.00M | $282.40M | $221.20M | $219.70M | $172.00M | $145.80M |
| Operating income | $1.27B | $1.13B | $893.50M | $547.40M | $498.80M | $382.10M | $272.20M | $202.60M | $149.60M | $66.90M | $50.10M | -$31.00M | -$61.90M | -$131.90M |
| Interest expense | $150.70M | $151.00M | $158.30M | $179.00M | $146.30M | $126.00M | $91.30M | $92.10M | $98.40M | $83.00M | $57.20M | $69.20M | $85.00M | $71.00M |
| Tax expense | $249.50M | $145.00M | -$171.50M | -$971.80M | $3.60M | $10.80M | -$1.30M | -$12.00M | -$9.00M | -$18.90M | $400.00K | -$200.00K | -$2.80M | -$1.10M |
| Net income | $910.30M | $875.00M | $936.90M | $1.37B | $352.20M | $242.30M | -$495.10M | $137.00M | $77.10M | $136.40M | -$16.50M | -$75.60M | -$143.30M | -$199.90M |
| Diluted EPS | $6.73 | $6.22 | $6.45 | $9.08 | — | — | — | — | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 24.82% | 22.77% | 19.54% | 12.87% | 12.19% | 10.01% | 8.21% | 6.78% | 5.62% | 3.00% | 2.71% | — | — | — |
| Net margin | 17.83% | 17.67% | 20.49% | 32.32% | 8.61% | 6.35% | -14.93% | 4.58% | 2.90% | 6.11% | -0.89% | — | — | — |
filed 31 Jul 2026