GEHC
NasdaqGE HealthCare Technologies Inc.
Health Care, Health Care Equipment
$71.77
close 7 Aug 2026
-1.68%
52-week change
$32.65B
market cap
$58.75
$89.77
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|---|
| Income | ||||||
| Revenue | $20.98B | $20.63B | $19.67B | $19.55B | $18.34B | $17.59B |
| Cost of revenue | — | — | — | — | — | — |
| Gross profit | $8.21B | $8.25B | $8.21B | $7.92B | $7.18B | $7.17B |
| R&D | $1.26B | $1.26B | $1.31B | $1.21B | $1.03B | $816.00M |
| SG&A | $4.30B | $4.23B | $4.27B | $4.28B | $3.63B | $3.56B |
| Operating income | $2.65B | $2.76B | $2.63B | $2.44B | $2.52B | $2.80B |
| Interest expense | $426.00M | $440.00M | $504.00M | $542.00M | $77.00M | $40.00M |
| Tax expense | $604.00M | $614.00M | $531.00M | $743.00M | $563.00M | $600.00M |
| Net income | $1.91B | $2.08B | $1.99B | $1.57B | $1.92B | $2.25B |
| Diluted EPS | $4.17 | $4.55 | $4.34 | $3.03 | $4.22 | $4.95 |
| Gross margin | 39.15% | 39.99% | 41.71% | 40.52% | 39.14% | 40.80% |
| Operating margin | 12.63% | 13.40% | 13.34% | 12.45% | 13.75% | 15.89% |
| Net margin | 9.10% | 10.10% | 10.13% | 8.02% | 10.45% | 12.78% |
filed 29 Apr 2026