GNRC
NYSEGENERAC HOLDINGS INC.
Industrials, Heavy Electrical Equipment
$212.22
close 7 Aug 2026
+7.99%
52-week change
$12.52B
market cap
$134.80
$296.44
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $4.44B | $4.21B | $4.30B | $4.02B | $4.56B | $3.74B | $2.49B | $2.20B | $2.02B | $1.68B | $1.45B | $1.32B | $1.46B | $1.49B | $1.18B | $791.98M | $592.88M | $588.25M |
| Cost of revenue | $2.68B | $2.60B | $2.63B | $2.66B | $3.04B | $2.38B | $1.53B | $1.41B | $1.30B | $1.09B | $935.32M | $857.35M | $944.70M | $916.21M | $735.91M | $497.32M | $355.52M | $352.40M |
| Gross profit | $1.76B | $1.61B | $1.67B | $1.37B | $1.52B | $1.36B | $957.65M | $797.75M | $725.04M | $584.79M | $512.42M | $459.95M | $516.22M | $569.56M | $440.40M | $294.65M | $237.36M | $235.85M |
| R&D | $249.51M | $243.47M | $219.60M | $173.44M | $159.77M | $104.30M | $80.25M | $68.39M | $50.02M | $42.87M | $37.16M | $32.92M | $31.49M | $29.27M | $23.50M | $16.48M | $14.70M | $10.84M |
| SG&A | $417.48M | $422.21M | $285.10M | $253.40M | $196.32M | $144.27M | $118.23M | $109.02M | $103.84M | $87.58M | $74.69M | $52.95M | $54.80M | $55.49M | $46.03M | $30.01M | $22.60M | $14.71M |
| Operating income | $421.49M | $289.19M | $536.74M | $386.20M | $566.33M | $721.14M | $479.11M | $372.16M | $357.18M | $250.63M | $202.75M | $179.56M | $293.38M | $351.47M | $223.56M | $112.98M | $90.30M | $98.51M |
| Interest expense | $67.51M | $70.70M | $89.71M | $97.63M | $54.83M | $32.95M | $32.99M | $41.54M | $40.96M | $42.67M | $44.57M | $42.84M | $47.22M | $54.44M | $49.11M | $23.72M | $27.40M | $70.86M |
| Tax expense | $78.39M | $37.71M | $92.46M | $73.18M | $99.60M | $134.96M | $98.97M | $67.30M | $69.86M | $44.14M | $56.52M | $45.24M | $83.75M | $104.18M | $63.13M | -$237.68M | $307.00K | $339.00K |
| Net income | $258.20M | $159.55M | $316.32M | $214.61M | $399.50M | $550.49M | $350.58M | $252.01M | $238.26M | $157.81M | $97.15M | $77.75M | $174.61M | $174.54M | $93.22M | $324.64M | $56.91M | $43.06M |
| Diluted EPS | $4.35 | $2.69 | $5.39 | $3.27 | $5.42 | $8.30 | $5.48 | $4.03 | $3.54 | $2.53 | $1.47 | $1.12 | $2.49 | $2.51 | $1.35 | $4.79 | — | — |
| Gross margin | 39.54% | 38.29% | 38.77% | 33.94% | 33.34% | 36.39% | 38.53% | 36.19% | 35.83% | 34.82% | 35.39% | 34.92% | 35.34% | 38.33% | 37.44% | 37.20% | 40.03% | 40.09% |
| Operating margin | 9.50% | 6.87% | 12.49% | 9.60% | 12.41% | 19.30% | 19.28% | 16.88% | 17.65% | 14.92% | 14.00% | 13.63% | 20.08% | 23.66% | 19.00% | 14.27% | 15.23% | 16.75% |
| Net margin | 5.82% | 3.79% | 7.36% | 5.33% | 8.75% | 14.73% | 14.11% | 11.43% | 11.77% | 9.40% | 6.71% | 5.90% | 11.95% | 11.75% | 7.93% | 40.99% | 9.60% | 7.32% |
filed 4 Aug 2026