GOOGL
NasdaqAlphabet Inc.
Communication Services, Interactive Media & Services
$354.30
close 7 Aug 2026
+76.27%
52-week change
$4.33T
market cap
$196.60
$408.61
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||
| Revenue | $445.87B | $402.84B | $350.02B | $307.39B | $282.84B | $257.64B | $182.53B | $161.86B | $136.82B | $110.86B | $90.27B | $74.99B | $66.00B | $55.52B |
| Cost of revenue | $174.35B | $162.54B | $146.31B | $133.33B | $126.20B | $110.94B | $84.73B | $71.90B | $59.55B | $45.58B | $35.14B | $28.16B | $25.69B | $21.99B |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $68.97B | $61.09B | $49.33B | $45.43B | $39.50B | $31.56B | $27.57B | $26.02B | $21.42B | $16.63B | $13.95B | $12.28B | $9.83B | $7.14B |
| SG&A | $23.49B | $21.48B | $14.19B | $16.43B | $15.72B | $13.51B | $11.05B | $9.55B | $6.92B | $6.84B | $6.99B | $6.14B | $5.85B | $4.43B |
| Operating income | $147.63B | $129.04B | $112.39B | $84.29B | $74.84B | $78.71B | $41.22B | $34.23B | $27.52B | $26.18B | $23.72B | $19.36B | $16.50B | $15.40B |
| Interest expense | $2.25B | $736.00M | $268.00M | $308.00M | $357.00M | $346.00M | $135.00M | $100.00M | $114.00M | $109.00M | $124.00M | $104.00M | $101.00M | $81.00M |
| Tax expense | $55.06B | $26.66B | $19.70B | $11.92B | $11.36B | $14.70B | $7.81B | $5.28B | $4.18B | $14.53B | $4.67B | $3.30B | $3.64B | $2.74B |
| Net income | $244.21B | $132.17B | $100.12B | $73.80B | $59.97B | $76.03B | $40.27B | $34.34B | $30.74B | $12.66B | $19.48B | $16.35B | $14.14B | $12.73B |
| Diluted EPS | $19.91 | $10.81 | $8.04 | $5.80 | $4.56 | $5.61 | $2.93 | $49.16 | $43.70 | $18.00 | $27.85 | — | $20.57 | $18.79 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 33.11% | 32.03% | 32.11% | 27.42% | 26.46% | 30.55% | 22.59% | 21.15% | 20.12% | 23.61% | 26.27% | 25.82% | 24.99% | 27.74% |
| Net margin | 54.77% | 32.81% | 28.60% | 24.01% | 21.20% | 29.51% | 22.06% | 21.22% | 22.46% | 11.42% | 21.58% | 21.80% | 21.42% | 22.93% |
filed 23 Jul 2026