HCA
NYSEHCA Healthcare, Inc.
Health Care, Health Care Facilities
$413.36
close 7 Aug 2026
+7.95%
52-week change
$91.99B
market cap
$353.99
$556.52
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $76.39B | $75.60B | $70.60B | $64.97B | $60.23B | $58.75B | $51.53B | $51.34B | $46.68B | $43.61B | $41.49B | $39.68B | $36.92B | $34.18B | — | — | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $555.00M | $548.00M | $421.00M | $353.00M | $307.00M | $337.00M | $416.00M | $370.00M | $344.00M | $340.00M | $343.00M | $327.00M | $285.00M | $287.00M | $248.00M | $228.00M | $182.00M | $164.00M |
| Operating income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $2.29B | $2.25B | $2.06B | $1.94B | $1.74B | $1.57B | $1.58B | $1.82B | $1.76B | $1.69B | $1.71B | $1.67B | $1.74B | $1.85B | $1.80B | $2.04B | $2.10B | $1.99B |
| Tax expense | $1.98B | $2.05B | $1.87B | $1.62B | $1.75B | $2.11B | $1.04B | $1.10B | $946.00M | $1.64B | $1.38B | $1.26B | $1.11B | $950.00M | $888.00M | $719.00M | $658.00M | $627.00M |
| Net income | $6.79B | $6.78B | $5.76B | $5.24B | $5.64B | $6.96B | $3.75B | $3.51B | $3.79B | $2.22B | $2.89B | $2.13B | $1.88B | $1.56B | $1.61B | $2.47B | $1.21B | $1.05B |
| Diluted EPS | $29.03 | $28.33 | $22.00 | $18.97 | $19.15 | $21.16 | $10.93 | $10.07 | $10.66 | $5.95 | $7.30 | $4.99 | $4.16 | $3.37 | $3.49 | $4.97 | $2.76 | $2.44 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 8.89% | 8.97% | 8.16% | 8.07% | 9.37% | 11.84% | 7.28% | 6.83% | 8.11% | 5.08% | 6.97% | 5.37% | 5.08% | 4.55% | — | — | — | — |
filed 29 Apr 2026