HLT
NYSEHilton Worldwide Holdings Inc.
Consumer Discretionary, Hotels, Resorts & Cruise Lines
$317.60
close 7 Aug 2026
+21.66%
52-week change
$71.68B
market cap
$253.54
$358.00
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||
| Revenue | $12.49B | $12.04B | $11.17B | $10.24B | $8.77B | $5.79B | $4.31B | $9.45B | $8.91B | $8.13B | $6.58B | $7.13B | $10.50B | $9.74B | $9.28B |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $407.00M | $393.00M | $415.00M | $408.00M | $382.00M | $405.00M | $311.00M | $441.00M | $443.00M | $439.00M | $409.00M | $537.00M | $491.00M | $748.00M | $460.00M |
| Operating income | $2.92B | $2.69B | $2.37B | $2.23B | $2.09B | $1.01B | -$418.00M | $1.66B | $1.43B | $1.13B | $868.00M | $900.00M | $1.67B | $1.10B | $1.10B |
| Interest expense | $669.00M | $620.00M | $569.00M | $464.00M | $415.00M | $397.00M | $429.00M | $414.00M | $371.00M | $351.00M | $334.00M | $377.00M | $618.00M | $620.00M | $569.00M |
| Tax expense | $647.00M | $611.00M | $244.00M | $541.00M | $477.00M | $153.00M | -$204.00M | $358.00M | -$309.00M | $336.00M | -$557.00M | -$348.00M | $465.00M | $238.00M | $214.00M |
| Net income | $1.58B | $1.46B | $1.54B | $1.14B | $1.26B | $410.00M | -$715.00M | $881.00M | $764.00M | $1.08B | $338.00M | $1.40B | $673.00M | $415.00M | $352.00M |
| Diluted EPS | $6.81 | $6.12 | $6.14 | $4.33 | $4.53 | $1.46 | -$2.58 | $3.04 | $2.50 | $3.32 | $1.03 | $4.26 | $2.05 | $0.4500 | $0.3800 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 23.35% | 22.37% | 21.21% | 21.74% | 23.87% | 17.45% | -9.71% | 17.53% | 16.08% | 13.92% | 13.20% | 12.62% | 15.93% | 11.32% | 11.86% |
| Net margin | 12.69% | 12.10% | 13.74% | 11.15% | 14.31% | 7.08% | -16.60% | 9.32% | 8.58% | 13.33% | 5.14% | 19.68% | 6.41% | 4.26% | 3.79% |
filed 28 Jul 2026