HON
NasdaqHONEYWELL INTERNATIONAL INC
Industrials, Industrial Conglomerates
$246.21
close 7 Aug 2026
+15.08%
52-week change
$78.03B
market cap
$195.87
$260.28
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $38.06B | $37.44B | $34.72B | $33.01B | $35.47B | $34.39B | $32.64B | $36.71B | $41.80B | $40.53B | $39.30B | $38.58B | $40.31B | $39.06B | $37.67B | $36.53B | $32.35B | $29.95B | $36.56B | $34.59B |
| Cost of revenue | $24.16B | $23.61B | $21.36B | $20.64B | $22.35B | $22.06B | $22.17B | $24.34B | $29.05B | $28.14B | $27.68B | $26.75B | $28.96B | $28.36B | $28.29B | $28.56B | $24.72B | $23.26B | $31.12B | $26.30B |
| Gross profit | — | — | — | — | — | — | $10.47B | $12.37B | $12.76B | $12.39B | $12.15B | $11.83B | $11.35B | $10.69B | $9.37B | $7.97B | $7.63B | $6.90B | — | — |
| R&D | $1.95B | $1.81B | $1.45B | $1.38B | $1.48B | $1.33B | $1.33B | $1.56B | $1.81B | $1.84B | $1.86B | $1.86B | $1.89B | $1.80B | $1.85B | $1.80B | $1.45B | $1.32B | $1.54B | — |
| SG&A | $5.43B | $5.45B | $5.24B | $4.89B | $5.21B | $4.80B | $4.77B | $5.52B | $6.05B | $6.09B | $5.57B | $5.01B | $5.52B | $5.19B | $5.22B | $5.40B | $4.62B | $4.32B | $5.13B | $4.57B |
| Operating income | $8.37B | $8.13B | $7.67B | $7.56B | $8.02B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest expense | $108.00M | $3.00M | $5.00M | $3.00M | $21.00M | $343.00M | $359.00M | $357.00M | $367.00M | $316.00M | $338.00M | $310.00M | $318.00M | $327.00M | $351.00M | $376.00M | $386.00M | $458.00M | $456.00M | $456.00M |
| Tax expense | $2.06B | $1.01B | $1.25B | $1.26B | $1.41B | $1.63B | $1.15B | $1.33B | $659.00M | $5.36B | $1.60B | $1.74B | $1.49B | $1.45B | $944.00M | $417.00M | $765.00M | $436.00M | -$226.00M | $877.00M |
| Net income | $8.21B | $4.73B | $5.71B | $5.66B | $4.97B | $5.54B | $4.78B | $6.14B | $6.77B | $1.55B | $4.81B | $4.77B | $4.24B | $3.92B | $2.93B | $2.07B | $2.02B | $1.55B | $806.00M | $2.44B |
| Diluted EPS | $21.82 | $7.36 | $8.71 | $8.47 | $7.27 | $7.91 | $6.72 | $8.41 | $8.98 | $2.00 | $6.21 | $6.04 | $5.33 | $4.92 | $3.69 | $2.61 | $2.59 | $2.05 | $1.08 | $3.16 |
| Gross margin | — | — | — | — | — | — | 32.07% | 33.70% | 30.52% | 30.57% | 30.92% | 30.67% | 28.16% | 27.37% | 24.89% | 21.83% | 23.58% | 23.02% | — | — |
| Operating margin | 21.98% | 21.71% | 22.08% | 22.91% | 22.62% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net margin | 21.58% | 12.63% | 16.43% | 17.14% | 14.00% | 16.11% | 14.64% | 16.73% | 16.18% | 3.81% | 12.24% | 12.36% | 10.52% | 10.05% | 7.77% | 5.66% | 6.25% | 5.17% | 2.20% | 7.07% |
filed 24 Jul 2026