HOOD
NasdaqRobinhood Markets, Inc.
Financials, Investment Banking & Brokerage
$93.29
close 7 Aug 2026
-17.89%
52-week change
$83.88B
market cap
$63.51
$153.86
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|---|---|
| Income | ||||||||
| Revenue | $4.93B | $4.47B | $2.95B | $1.87B | $1.36B | $1.82B | $958.00M | $277.53M |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| R&D | $355.00M | $355.00M | $323.00M | $349.00M | $381.00M | $438.00M | $52.00M | $27.70M |
| SG&A | $736.00M | $628.00M | $455.00M | $1.17B | $924.00M | $1.37B | $295.00M | $85.50M |
| Operating income | — | — | — | — | — | — | — | — |
| Interest expense | — | — | — | — | — | — | — | — |
| Tax expense | $335.00M | $225.00M | -$347.00M | $8.00M | $1.00M | $2.00M | $6.00M | -$1.02M |
| Net income | $2.07B | $1.88B | $1.41B | -$541.00M | -$1.03B | -$3.69B | $7.00M | -$106.57M |
| Diluted EPS | $2.26 | $2.05 | $1.56 | -$0.6100 | -$1.17 | -$7.49 | $0.0100 | -$0.4800 |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — |
| Net margin | 42.01% | 42.10% | 47.81% | -29.01% | -75.70% | -203.14% | 0.73% | -38.40% |
filed 30 Jul 2026