HPE
NYSEHewlett Packard Enterprise Co
Information Technology, Technology Hardware, Storage & Peripherals
$53.22
close 7 Aug 2026
+158.47%
52-week change
$70.43B
market cap
$19.84
$64.25
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||
| Revenue | $38.79B | $34.30B | $30.13B | $29.14B | $28.50B | $27.78B | $26.98B | $29.14B | $30.85B | $28.87B | $30.28B | $31.08B | $55.12B | $57.37B |
| Cost of revenue | — | — | — | — | — | — | — | — | $14.08B | $12.72B | $13.04B | $13.29B | $12.39B | $12.36B |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $3.17B | $2.52B | $2.25B | $2.35B | $2.05B | $1.98B | $1.87B | $1.84B | $1.67B | $1.49B | $1.71B | $1.68B | $2.20B | $1.96B |
| SG&A | $6.67B | $5.70B | $4.87B | $5.16B | $4.94B | $4.93B | $4.62B | $4.91B | $4.92B | $5.01B | $5.38B | $5.14B | $8.72B | $8.60B |
| Operating income | $1.46B | -$437.00M | $2.19B | $2.09B | $782.00M | $1.13B | -$329.00M | $1.27B | $1.74B | $564.00M | $3.90B | $1.95B | $2.34B | $2.95B |
| Interest expense | $1.10B | $1.10B | $777.00M | $709.00M | $471.00M | $501.00M | $603.00M | $608.00M | $631.00M | $599.00M | $547.00M | $249.00M | $322.00M | $369.00M |
| Tax expense | -$397.00M | -$342.00M | $374.00M | $205.00M | $8.00M | $160.00M | -$120.00M | $504.00M | -$1.74B | -$164.00M | $623.00M | -$705.00M | $596.00M | $820.00M |
| Net income | $1.56B | $57.00M | $2.58B | $2.03B | $868.00M | $3.43B | -$322.00M | $1.05B | $1.91B | $344.00M | $3.16B | $2.46B | $1.65B | $2.05B |
| Diluted EPS | $1.09 | -$0.0400 | $1.93 | $1.54 | $0.6600 | $2.58 | -$0.2500 | $0.7700 | $1.23 | $0.2100 | $1.82 | $1.34 | $0.9000 | $1.12 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 3.75% | -1.27% | 7.27% | 7.17% | 2.74% | 4.07% | -1.22% | 4.37% | 5.63% | 1.95% | 12.89% | 6.26% | 4.24% | 5.15% |
| Net margin | 4.01% | 0.17% | 8.56% | 6.95% | 3.05% | 12.33% | -1.19% | 3.60% | 6.18% | 1.19% | 10.44% | 7.92% | 2.99% | 3.57% |
filed 2 Jun 2026