IBM
NYSEINTERNATIONAL BUSINESS MACHINES CORP
Information Technology, IT Consulting & Other Services
$237.28
close 7 Aug 2026
+0.41%
52-week change
$223.55B
market cap
$199.19
$332.46
52-week range
Current payment
Indicated dividend yield2.85%
Yield, 5-year average3.87%
Last regular payment$1.69
FrequencyQuarterly
Annualised$6.76
Record
Growth streak30*
Years paying63*
Latest raise+0.60%
Raised on8 May 2026
2008–09 change+26.67%*
Growth & payout
1-year+0.60%*
3-year+0.60%*
5-year+1.52%*
10-year+3.45%*
20-year+11.61%*
Dividends per share by year
Calendar years, split-adjusted
period to 6 Feb 1962
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 8 May 2026 | $1.69 | Regular |
| 10 Feb 2026 | $1.68 | Regular |
| 10 Nov 2025 | $1.68 | Regular |
| 8 Aug 2025 | $1.68 | Regular |
| 9 May 2025 | $1.68 | Regular |
| 10 Feb 2025 | $1.67 | Regular |
| 12 Nov 2024 | $1.67 | Regular |
| 9 Aug 2024 | $1.67 | Regular |
| 9 May 2024 | $1.67 | Regular |
| 8 Feb 2024 | $1.66 | Regular |
| 9 Nov 2023 | $1.66 | Regular |
| 9 Aug 2023 | $1.66 | Regular |
| 9 May 2023 | $1.66 | Regular |
| 9 Feb 2023 | $1.65 | Regular |
| 9 Nov 2022 | $1.65 | Regular |
| 9 Aug 2022 | $1.65 | Regular |
| 9 May 2022 | $1.65 | Regular |
| 10 Feb 2022 | $1.64 | Regular |
| 9 Nov 2021 | $1.64 | Regular |
| 9 Aug 2021 | $1.57 | Regular |
| 7 May 2021 | $1.57 | Regular |
| 9 Feb 2021 | $1.56 | Regular |
| 9 Nov 2020 | $1.56 | Regular |
| 7 Aug 2020 | $1.56 | Regular |
| 7 May 2020 | $1.56 | Regular |
| 7 Feb 2020 | $1.55 | Regular |
| 7 Nov 2019 | $1.55 | Regular |
| 8 Aug 2019 | $1.55 | Regular |
| 9 May 2019 | $1.55 | Regular |
| 7 Feb 2019 | $1.50 | Regular |
| 8 Nov 2018 | $1.50 | Regular |
| 9 Aug 2018 | $1.50 | Regular |
| 9 May 2018 | $1.50 | Regular |
| 8 Feb 2018 | $1.43 | Regular |
| 9 Nov 2017 | $1.43 | Regular |
| 8 Aug 2017 | $1.43 | Regular |
| 8 May 2017 | $1.43 | Regular |
| 8 Feb 2017 | $1.34 | Regular |
| 8 Nov 2016 | $1.34 | Regular |
| 8 Aug 2016 | $1.34 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.