IDXX
NasdaqIDEXX LABORATORIES INC /DE
Health Care, Health Care Equipment
$586.67
close 7 Aug 2026
-10.04%
52-week change
$46.27B
market cap
$518.55
$769.98
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $4.55B | $4.30B | $3.90B | $3.66B | $3.37B | $3.22B | $2.71B | $2.41B | $2.21B | $1.97B | $1.78B | $1.60B | $1.49B | $1.38B | $1.29B | $1.22B | $1.10B | $1.03B | $1.02B |
| Cost of revenue | $1.71B | $1.64B | $1.52B | $1.47B | $1.36B | $1.33B | $1.14B | $1.04B | $971.70M | $871.68M | $799.99M | $711.62M | $669.69M | $620.94M | $594.19M | $572.18M | $524.77M | $505.35M | $494.26M |
| Gross profit | $2.84B | $2.66B | $2.38B | $2.19B | $2.00B | $1.89B | $1.57B | $1.37B | $1.24B | $1.10B | $975.44M | $890.27M | $816.12M | $756.12M | $699.15M | $646.51M | $578.62M | $526.28M | $529.77M |
| R&D | $261.47M | $251.21M | $219.79M | $190.95M | $254.82M | $161.01M | $141.25M | $133.19M | $117.86M | $109.18M | $101.12M | $99.68M | $98.26M | $88.00M | $82.01M | $76.04M | $68.60M | $65.12M | $70.67M |
| SG&A | $450.48M | $404.79M | $442.29M | $335.83M | $326.25M | $309.66M | $300.83M | $261.32M | $244.94M | $220.88M | $207.02M | $182.51M | $173.89M | $157.86M | $137.61M | $129.39M | $126.52M | $117.44M | $116.68M |
| Operating income | $1.46B | $1.36B | $1.13B | $1.10B | $898.77M | $932.03M | $694.52M | $552.85M | $491.34M | $413.03M | $350.24M | $299.91M | $260.26M | $266.76M | $262.56M | $236.23M | $203.88M | $175.97M | $172.46M |
| Interest expense | $37.79M | $38.85M | $31.21M | $41.58M | $39.86M | $29.81M | $33.13M | $31.06M | $34.74M | $37.23M | $32.05M | $29.24M | $15.43M | $5.39M | $3.85M | $3.55M | $2.42M | $1.92M | $4.59M |
| Tax expense | $284.76M | $264.73M | $221.96M | $216.13M | $180.88M | $157.81M | $79.85M | $94.43M | $80.70M | $117.79M | $99.79M | $81.01M | $64.60M | $75.47M | $82.33M | $72.67M | $60.81M | $52.30M | $54.02M |
| Net income | $1.14B | $1.06B | $887.87M | $845.04M | $679.09M | $744.85M | $581.78M | $427.72M | $377.03M | $263.14M | $222.05M | $192.08M | $181.91M | $187.80M | $178.27M | $161.79M | $141.28M | $122.23M | $116.17M |
| Diluted EPS | $14.23 | $13.08 | $10.67 | $10.06 | $8.03 | $8.60 | $6.71 | $4.89 | $4.26 | $2.94 | $2.44 | $2.05 | $1.79 | $1.74 | $3.17 | $2.78 | $2.37 | $2.01 | $1.87 |
| Gross margin | 62.45% | 61.80% | 61.04% | 59.82% | 59.52% | 58.76% | 58.04% | 56.73% | 56.10% | 55.73% | 54.94% | 55.58% | 54.93% | 54.91% | 54.06% | 53.05% | 52.44% | 51.01% | 51.73% |
| Operating margin | 32.03% | 31.60% | 28.95% | 29.97% | 26.69% | 28.99% | 25.66% | 22.97% | 22.20% | 20.98% | 19.73% | 18.72% | 17.52% | 19.37% | 20.30% | 19.38% | 18.48% | 17.06% | 16.84% |
| Net margin | 25.03% | 24.62% | 22.78% | 23.08% | 20.17% | 23.17% | 21.49% | 17.77% | 17.04% | 13.36% | 12.51% | 11.99% | 12.24% | 13.64% | 13.78% | 13.28% | 12.80% | 11.85% | 11.34% |
filed 4 Aug 2026