IEX
NYSEIDEX CORP /DE/
Industrials, Industrial Machinery & Supplies & Components
$234.46
close 7 Aug 2026
+48.84%
52-week change
$17.28B
market cap
$157.25
$243.80
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $3.59B | $3.46B | $3.27B | $3.27B | $3.18B | $2.76B | $2.35B | $2.49B | $2.48B | $2.29B | $2.11B | $2.02B | $2.15B | $2.02B | $1.95B | $1.84B | $1.51B | $1.33B | $1.49B |
| Cost of revenue | $1.98B | $1.92B | $1.82B | $1.83B | $1.76B | $1.54B | $1.32B | $1.37B | $1.37B | $1.26B | $1.18B | $1.12B | $1.20B | $1.15B | $1.15B | $1.10B | $894.59M | $807.28M | $892.04M |
| Gross profit | $1.60B | $1.54B | $1.45B | $1.45B | $1.43B | $1.22B | $1.03B | $1.13B | $1.12B | $1.03B | $930.77M | $904.32M | $949.32M | $873.36M | $803.70M | $738.67M | $618.48M | $522.39M | $597.43M |
| R&D | $70.00M | $70.00M | $67.40M | $68.40M | $61.40M | $50.10M | $48.20M | $56.40M | $48.00M | $42.40M | $39.40M | $33.60M | $36.80M | $33.00M | $36.40M | $36.00M | $31.80M | $29.60M | — |
| SG&A | $848.20M | $818.80M | $758.70M | $703.50M | $652.70M | $578.20M | $494.90M | $525.00M | $536.72M | $524.94M | $492.40M | $474.16M | $504.42M | $477.85M | $444.49M | $421.70M | $358.27M | $325.45M | $343.39M |
| Operating income | $741.70M | $699.30M | $677.20M | $732.50M | $751.40M | $637.00M | $520.70M | $579.00M | $569.09M | $502.56M | $412.40M | $436.99M | $431.22M | $395.51M | $128.22M | $304.66M | $249.12M | $184.85M | $205.96M |
| Interest expense | — | — | — | $51.70M | $40.70M | $41.00M | $44.80M | $44.30M | $44.13M | $44.89M | $45.62M | $41.64M | $41.90M | $42.21M | $42.25M | $29.33M | $16.15M | $17.18M | $18.85M |
| Tax expense | $162.00M | $150.10M | $134.70M | $164.70M | $162.70M | $130.50M | $92.50M | $107.40M | $118.37M | $118.02M | $97.40M | $109.54M | $113.05M | $97.91M | $48.57M | $80.02M | $74.77M | $55.44M | $65.20M |
| Net income | $519.50M | $483.20M | $505.00M | $596.10M | $586.90M | $449.40M | $377.80M | $425.50M | $410.57M | $337.26M | $271.11M | $282.81M | $279.39M | $255.22M | $37.63M | $193.86M | $157.10M | $113.39M | $127.03M |
| Diluted EPS | $6.95 | $6.41 | $6.64 | $7.85 | $7.71 | $5.88 | $4.94 | $5.56 | $5.29 | $4.36 | $3.53 | $3.62 | $3.45 | $3.09 | $0.4500 | $2.32 | $1.90 | $1.40 | $1.53 |
| Gross margin | 44.70% | 44.51% | 44.21% | 44.19% | 44.84% | 44.29% | 43.69% | 45.10% | 45.01% | 44.89% | 44.05% | 44.75% | 44.20% | 43.15% | 41.13% | 40.18% | 40.88% | 39.29% | 40.11% |
| Operating margin | 20.69% | 20.23% | 20.72% | 22.37% | 23.61% | 23.04% | 22.14% | 23.21% | 22.91% | 21.97% | 19.52% | 21.63% | 20.08% | 19.54% | 6.56% | 16.57% | 16.46% | 13.90% | 13.83% |
| Net margin | 14.49% | 13.98% | 15.45% | 18.21% | 18.44% | 16.25% | 16.07% | 17.06% | 16.53% | 14.74% | 12.83% | 14.00% | 13.01% | 12.61% | 1.93% | 10.54% | 10.38% | 8.53% | 8.53% |
filed 29 Jul 2026