INCY
NasdaqINCYTE CORP
Health Care, Biotechnology
$120.56
close 7 Aug 2026
+52.24%
52-week change
$24.11B
market cap
$78.20
$132.60
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||
| Revenue | $5.36B | $5.14B | $4.24B | $3.70B | $3.39B | $2.99B | $2.67B | $2.16B | $1.88B | $1.54B | $1.11B | $753.75M | $511.50M | $354.95M | $297.06M | $94.46M | $169.88M | $9.27M |
| Cost of revenue | $403.47M | $372.13M | $312.07M | $254.99M | $207.00M | $150.99M | $131.33M | $114.25M | $94.12M | $79.48M | $58.19M | $26.97M | $3.00M | $630.00K | $157.00K | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | $2.13B | $2.05B | $2.61B | $1.63B | $1.59B | $1.46B | $2.22B | $1.15B | $1.20B | $1.33B | $581.86M | $479.51M | $347.52M | $260.44M | $210.39M | $178.71M | $123.88M | $119.44M |
| SG&A | $1.38B | $1.38B | $1.24B | $1.16B | $1.00B | $739.56M | $516.92M | $468.71M | $434.41M | $366.29M | $303.25M | $196.61M | $165.77M | $109.98M | $85.36M | $58.22M | $32.33M | $27.58M |
| Operating income | $1.61B | $1.51B | $61.37M | $620.53M | $579.44M | $585.78M | -$263.68M | $402.01M | $129.22M | -$243.39M | $145.00M | $50.65M | -$4.80M | -$16.10M | $1.15M | -$143.18M | $14.05M | -$139.77M |
| Interest expense | $2.34M | $2.43M | $2.28M | $2.55M | $2.67M | $1.91M | $2.17M | $1.86M | $1.54M | $6.90M | $38.75M | $45.60M | $46.83M | $38.65M | $46.06M | $43.82M | $43.32M | $32.13M |
| Tax expense | $342.08M | $377.80M | $284.02M | $236.62M | $188.46M | -$378.14M | $63.48M | $39.89M | $5.85M | $852.00K | $3.18M | $1.03M | -$66.00K | $299.00K | $174.00K | — | — | — |
| Net income | $1.43B | $1.29B | $32.62M | $597.60M | $340.66M | $948.58M | -$295.70M | $446.91M | $109.49M | -$313.14M | $104.22M | $6.53M | -$48.48M | -$83.15M | -$44.32M | -$186.54M | -$31.85M | -$211.87M |
| Diluted EPS | $7.08 | $6.41 | $0.1500 | $2.65 | $1.52 | $4.27 | -$1.36 | $2.05 | $0.5100 | -$1.53 | $0.5400 | $0.0300 | -$0.2900 | -$0.5600 | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 30.05% | 29.46% | 1.45% | 16.79% | 17.07% | 19.62% | -9.89% | 18.62% | 6.87% | -15.84% | 13.11% | 6.72% | -0.94% | -4.54% | 0.39% | -151.59% | 8.27% | -1,508.56% |
| Net margin | 26.71% | 25.03% | 0.77% | 16.17% | 10.04% | 31.76% | -11.09% | 20.70% | 5.82% | -20.38% | 9.43% | 0.87% | -9.48% | -23.43% | -14.92% | -197.49% | -18.75% | -2,286.78% |
filed 28 Apr 2026