INVH
NYSEInvitation Homes Inc.
Real Estate, Single-Family Residential REITs
$30.37
close 7 Aug 2026
+1.57%
52-week change
$17.94B
market cap
$24.25
$31.38
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||
| Revenue | $2.86B | $2.73B | $2.62B | $2.43B | $2.24B | $2.00B | $1.82B | $1.76B | $1.72B | $1.05B | — | — |
| Cost of revenue | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $103.79M | $95.25M | $90.61M | $82.34M | $74.03M | $75.82M | $63.31M | $74.27M | $98.76M | $167.74M | $69.10M | $79.43M |
| Operating income | — | — | — | — | — | — | — | — | — | $118.21M | $190.78M | $114.38M |
| Interest expense | $853.00K | $621.00K | $581.00K | $333.46M | $304.09M | $322.66M | $353.92M | $367.17M | $383.60M | $256.97M | $286.05M | $273.74M |
| Tax expense | — | — | — | $253.00K | $150.00K | $551.00K | $870.00K | $2.49M | $1.24M | — | — | — |
| Net income | $660.65M | $587.92M | $453.92M | $519.47M | $383.33M | $261.43M | $196.21M | $145.46M | -$4.93M | -$105.34M | -$78.24M | -$160.21M |
| Diluted EPS | $1.09 | $0.9600 | $0.7400 | $0.8500 | $0.6300 | $0.4500 | $0.3500 | $0.2700 | -$0.0100 | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — | — | 11.21% | — | — |
| Net margin | 23.14% | 21.54% | 17.33% | 21.36% | 17.13% | 13.09% | 10.76% | 8.24% | -0.29% | -9.99% | — | — |
filed 30 Jul 2026