IQV
NYSEIQVIA HOLDINGS INC.
Health Care, Life Sciences Tools & Services
$238.70
close 7 Aug 2026
+32.54%
52-week change
$39.84B
market cap
$154.50
$251.36
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||
| Revenue | $16.63B | $16.31B | $15.41B | $14.98B | $14.41B | $13.87B | $11.36B | $11.09B | $10.41B | $9.70B | $6.82B | $5.74B | $5.46B | $5.10B | $4.87B | $4.33B |
| Cost of revenue | $11.15B | $10.88B | $10.03B | $9.75B | $9.38B | $9.23B | $7.50B | $7.30B | $6.75B | $6.30B | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | $3.34M | $5.79M | $4.96M | $10.43M | $9.99M |
| SG&A | $1.99B | $2.00B | $1.99B | $2.05B | $2.07B | $1.96B | $1.79B | $1.73B | $1.72B | $1.62B | $1.02B | $815.00M | $781.00M | $860.51M | $817.76M | $762.30M |
| Operating income | $2.20B | $2.18B | $2.20B | $1.98B | $1.80B | $1.39B | $731.00M | $777.00M | $741.00M | $665.00M | $576.00M | $646.00M | $590.00M | $462.33M | $396.44M | $345.25M |
| Interest expense | $756.00M | $729.00M | $670.00M | $672.00M | $416.00M | $375.00M | $416.00M | $447.00M | $414.00M | $346.00M | $144.00M | $101.00M | $101.00M | $123.51M | -$134.37M | $109.07M |
| Tax expense | $250.00M | $252.00M | $301.00M | $101.00M | $260.00M | $163.00M | $72.00M | $116.00M | $59.00M | -$992.00M | $325.00M | $159.00M | $149.00M | $95.97M | $93.36M | $15.11M |
| Net income | $1.39B | $1.36B | $1.37B | $1.36B | $1.09B | $966.00M | $279.00M | $191.00M | $259.00M | $1.28B | $72.00M | $387.00M | $357.00M | $226.59M | $177.55M | $241.77M |
| Diluted EPS | $8.05 | $7.84 | $7.49 | $7.29 | $5.72 | $4.95 | $1.43 | $0.9600 | $1.24 | $5.74 | $0.4700 | $3.08 | $2.72 | $1.77 | $1.51 | $2.05 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 13.23% | 13.38% | 14.29% | 13.19% | 12.48% | 10.04% | 6.44% | 7.01% | 7.12% | 6.85% | 8.45% | 11.26% | 10.81% | 9.07% | 8.15% | 7.98% |
| Net margin | 8.33% | 8.34% | 8.91% | 9.06% | 7.57% | 6.96% | 2.46% | 1.72% | 2.49% | 13.16% | 1.06% | 6.75% | 6.54% | 4.44% | 3.65% | 5.59% |
filed 5 May 2026