IRM
NYSEIRON MOUNTAIN INC
Real Estate, Other Specialized REITs
$121.15
close 7 Aug 2026
+35.29%
52-week change
$36.06B
market cap
$77.77
$134.68
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||||||||
| Revenue | $7.56B | $6.90B | $6.15B | $5.48B | $5.10B | $4.49B | $4.15B | $4.26B | $4.23B | $3.85B | $3.51B | $0.00 | $0.00 | $0.00 | — | — | — | — | — |
| Cost of revenue | $3.46B | $3.08B | $2.70B | $2.36B | $2.19B | $1.89B | $1.76B | $1.83B | $1.79B | $1.66B | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SG&A | $1.45B | $1.39B | $1.34B | $1.24B | $1.14B | $1.02B | $949.22M | $991.66M | $1.01B | $937.18M | $988.33M | $844.96M | $869.57M | $924.03M | $850.37M | $834.59M | $772.81M | $749.93M | $766.18M |
| Operating income | $1.42B | $1.16B | $1.01B | $921.78M | $1.05B | $854.17M | $934.79M | $781.34M | $808.27M | $634.05M | $501.61M | $524.53M | $549.28M | $489.25M | $555.47M | $571.20M | $547.55M | $545.23M | $494.06M |
| Interest expense | $876.80M | $829.34M | $721.56M | $585.93M | $488.01M | $19.81M | $19.94M | $21.03M | -$409.65M | -$353.65M | -$310.66M | -$263.87M | $260.72M | $254.17M | $242.60M | $205.26M | $204.56M | $212.55M | $222.45M |
| Tax expense | $69.72M | $58.93M | $60.87M | $39.94M | $69.49M | $176.29M | $29.61M | $59.93M | $42.75M | $22.96M | $44.94M | $37.71M | -$97.28M | $62.13M | $114.30M | $106.49M | $167.48M | $113.76M | $147.23M |
| Net income | $434.46M | $152.25M | $183.67M | $187.26M | $562.15M | $452.73M | $343.10M | $268.32M | $355.13M | $171.72M | $107.23M | $125.20M | $328.75M | $99.99M | $174.05M | $399.59M | -$52.68M | $219.38M | $82.04M |
| Diluted EPS | $1.41 | $0.4900 | $0.6100 | $0.6300 | $1.90 | $1.55 | $1.19 | $0.9300 | $1.23 | $0.6400 | $0.4200 | $0.5800 | $1.66 | $0.5000 | $0.9800 | $2.02 | -$0.2900 | $1.07 | $0.4000 |
| Gross margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating margin | 18.76% | 16.86% | 16.42% | 16.82% | 20.57% | 19.02% | 22.54% | 18.33% | 19.13% | 16.49% | 14.28% | — | — | — | — | — | — | — | — |
| Net margin | 5.74% | 2.21% | 2.99% | 3.42% | 11.01% | 10.08% | 8.27% | 6.29% | 8.40% | 4.47% | 3.05% | — | — | — | — | — | — | — | — |
filed 5 Aug 2026